MOON
Server: Apache
System: Linux server.cny.com.sg 4.18.0-477.21.1.el8_8.x86_64 #1 SMP Thu Aug 10 13:51:50 EDT 2023 x86_64
User: tissuegurucom (1020)
PHP: 8.1.29
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/tissuegurucom/tmp/awstats/ssl/awstats102025.tissueguru.com.sg.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/tissuegurucom/tmp/awstats/ssl/awstats.tissueguru.com.sg.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2057                
POS_TIME 2739                
POS_VISITOR 22078               
POS_DAY 35432               
POS_DOMAIN 3665                
POS_LOGIN 4396                
POS_ROBOT 4551                
POS_WORMS 5987                
POS_EMAILSENDER 6118                
POS_EMAILRECEIVER 6261                
POS_SESSION 36271               
POS_FILESIZE 40212               
POS_SIDER 36479               
POS_FILETYPES 6396                
POS_DOWNLOADS 6758                
POS_OS 6962                
POS_BROWSER 7586                
POS_SCREENSIZE 10643               
POS_UNKNOWNREFERER 10717               
POS_UNKNOWNREFERERBROWSER 11814               
POS_ORIGIN 12473               
POS_SEREFERRALS 12614               
POS_PAGEREFS 12814               
POS_SEARCHWORDS 13542               
POS_KEYWORDS 13694               
POS_MISC 2402                
POS_ERRORS 13753               
POS_CLUSTER 4252                
POS_SIDER_404 13884               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000105 272 29606 6932303557530
FirstTime 20251001001346
LastTime 20251031170025
LastUpdate 20251101065547 272 0 271 0 0
TotalVisits 387                 
TotalUnique 336                 
MonthHostsKnown 0                   
MonthHostsUnknown 351                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 29 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 71 78 2392146 258 312 1680486
1 27 28 20776582 823 878 6955034
2 26 28 41119597 505 538 27561008
3 39 51 1008796 514 570 46593516
4 46 46 920080 350 391 2975381
5 82 101 22127086 413 463 4469697
6 32 49 21040484 968 1031 7732766
7 35 47 962503 786 835 24794864
8 60 62 1419987 533 569 10181686
9 60 74 731505 1196 1241 39088226
10 34 34 358982 542 574 5061823
11 46 66 42161000 550 627 26831055
12 37 38 21312815 673 712 4348115
13 67 90 42783974 586 625 11043324
14 90 108 2004986 376 428 2800280
15 58 98 2047521 538 589 5129525
16 89 102 23119893 191 240 3835339
17 44 83 41662142 270 312 1713657
18 28 29 273042 653 694 4978742
19 10 16 114718 344 373 6751606
20 18 20 150167 835 866 9040255
21 53 55 20897326 1458 1499 23678989
22 54 69 1328088 283 326 113913
23 10 10 31302 670 713 12878943
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 500 656 73441079
ru 107 164 22978815
nl 91 92 23609605
cn 53 54 20585624
au 48 48 1548013
jp 47 47 59230
in 31 34 41310404
es 30 34 422452
de 25 25 394792
il 23 23 831932
gb 23 33 41506309
cz 21 21 768121
ca 20 25 549610
sc 16 18 41076717
bg 13 16 187187
be 10 10 19632
za 7 29 279135
ro 7 8 20537567
se 7 7 28883
it 5 5 3987
no 4 4 3239
eu 4 5 20535149
sg 4 4 3224
pl 3 3 2418
cl 2 2 1612
id 1 1 12429
tr 1 1 806
at 1 1 806
ba 1 1 806
ch 1 1 0
dk 1 1 806
ir 2 2 1612
md 2 2 38705
vn 2 2 1598
tw 1 1 806
fr 2 2 1612
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
no_user_agent 4383 165025711 20251031213252 0
bot[\s_+:,\.\;\/\\-] 233 41254016 20251031092417 4
AhrefsBot/ 132 20637127 20251031183507 0
Barkrowler 97 74464 20251027075557 0
nbot 40 20562385 20251030215246 0
crawl 39 30719 20251029164820 0
Googlebot/ 27 21762 20251031021052 0
Applebot/ 24 20549571 20251030193534 0
MJ12bot/ 21 16796 20251031175512 0
facebookexternalhit/ 17 12896 20251031125526 0
survey 17 309438 20251014072450 0
PetalBot 16 11963 20251030015509 0
BLEXBot/ 14 11284 20251031225607 0
Go\-http\-client/ 12 151749 20251030215809 2
bingbot/ 12 8791 20251025054710 1
unknown 9 156 20251029181529 9
Bytespider 8 5717 20251029125643 0
Baiduspider/ 7 20536761 20251006093513 0
scrapy 5 27268 20251022072816 0
YandexBot/ 5 4030 20251009122649 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 37267 20251013223007 0
feed 3 2418 20251031080639 0
SemrushBot/ 3 2404 20251030125358 0
[\s_+:,\.\;\/\\-]bot 3 2418 20251013013305 0
checker 2 24843 20251003103606 0
TelegramBot 1 12427 20251026174441 0
robot 1 0 20251026025149 1
scanner 1 806 20251030041846 0
yandex 1 12426 20251004132556 0
W3C_Validator/ 1 12425 20251004132706 0
Googlebot\-Mobile/ 1 12428 20251003175617 0
Konqueror/ 1 12423 20251005102557 0
msnbot\-media/ 1 12426 20251001072646 0
DoCoMo/ 1 12419 20251001172900 0
java 1 806 20251008190524 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
backup 2 24843 0 0
bak 1 12425 0 0
html 547 3768964 0 0
txt 9 289260 0 0
gz 14 287447356 0 0
json 5 112821 0 0
js 191 2327090 0 0
yml 5 62118 0 0
xml 324 12238920 0 0
dev 2 24848 0 0
django 2 24850 0 0
css 52 867549 0 0
env 63 833477 0 0
php 83 1690374 0 0
Unknown 80 994971 0 0
local 2 24856 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/tissuegu.tar.gz 20 0 410639080
/.well-known/security.txt 5 0 188871
//wp-includes/ID3/license.txt 2 0 75534
/license.txt 1 0 12429
/security.txt 1 0 12426
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 40
linuxubuntu 36 16
androidcupcake 1 0
androideclair 2 0
winlong 1 0
macos12 1 1
macosx11 1 0
macosx15 256 105
win8 2 1
macosx14 7 3
winnt 1 1
symbian 1 0
linuxdebian 1 1
win7 32 25
unix 1 1
androidmarshmallow 2 1
bsdfreebsd 2 0
androiddonut 1 0
win2000 1 1
macosx6 1 1
win10 604 586
Unknown 282 265
winxp 2 2
ios_iphone 11 9
winunknown 2 2
ios_ipad 4 3
macosx12 1 1
win11 1 1
macosx9 5 4
linux 75 61
macosx 1 1
wince 1 1
androidpie 10 3
androidnougat 10 6
android10 6 6
androidoreo 7 2
linuxcentos 1 1
androidics 1 1
bsdopenbsd 2 0
android12 4 4
macosx13 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 147
chrome5.0.359.0 1 0
chrome132.0.0.0 1 1
chrome128.0.0.0 1 1
chrome74.0.3729.157 1 0
chrome77.0.3865.42 1 0
chrome117.0.0.0 2 2
firefox114.0 35 30
firefox47.0 7 4
chrome64.0.3282.39 1 0
chrome78.0.3904.108 240 240
chrome63.0.3239.108 1 0
firefox122.0 5 5
chrome122.0.0.0 11 11
chrome39.0.2171.93 1 1
chrome104.0.5112.81 1 1
chrome70.0.3538.102 1 1
chrome120.0.0.0 3 3
firefox137.0 1 1
opera9.51 1 1
chrome59.0.3071.125 1 1
safari15.4 2 2
chrome103.0.0.0 1 1
chrome9.0.601.0 1 0
opera48.0.2685.35 1 1
chrome131.0.0.0 17 17
sonyericsson 1 0
chrome73.0.3683.105 1 0
firefox103.0 2 2
chrome75.0.3770.145 2 1
chrome116.0.5845.96 1 1
chrome79.0.1429 1 1
chrome121.0.0.0 20 20
chrome77.0.3844.0 1 0
chrome72.0.3626.109 1 0
chrome73.0.3683.103 1 0
chrome60.0.3112.113 2 2
safari13.0.5 1 1
firefox16.0 1 1
chrome106.0.5249.119 2 2
safari14.0 1 1
chrome75.0.3770.143 1 0
chrome54.0.2840.85 1 1
safari5.0.2 2 1
chrome126.0.6478.114 12 12
chrome19.0.1084.9 1 0
firefox82.0 2 2
firefox129.0 1 1
opera62.0.3331.117 1 0
safari16.6 1 1
chrome72.0.3626.119 1 0
firefox40.0 1 1
safari5.0.4 1 1
opera8.53 1 1
opera60.0.3255.70 2 1
msie7.0 2 2
chrome135.0.0.0 201 51
chrome76.0.3809.111 8 1
safari10.1.2 1 1
chrome66.0.3359.117 3 3
chrome125.0.0.0 6 6
safari 5 4
chrome67.0.1002 1 1
chrome137.0.0.0 1 1
opera63.0.3368.43 1 1
opera48.1.2331.132804 1 0
chrome76.0.3809.102 1 1
chrome100.0.4896.79 1 1
chrome110.0.0.0 14 13
chrome71.0.3578.98 2 2
firefox139.0 3 3
safari17.0 5 5
chrome107.0.0.0 4 4
safari2.0.1 1 0
safari12.1.1 1 0
chrome139.0.0.0 29 28
chrome12.0.712.0 1 0
chrome74.0.3729.131 1 0
chrome95.0.4638.69 30 28
chrome75.0.3770.142 2 0
chrome116.0.0.0 1 1
safari18.4 1 1
chrome105.0.0.0 6 6
chrome86.0.4240.111 2 2
opera11.11 2 2
chrome75.0.3770.100 1 0
safari17.3.1 1 1
Unknown 153 139
iphone 1 1
chrome129.0.0.0 2 2
chrome141.0.0.0 9 9
mot\- 1 0
chrome74.0.3729.169 2 1
chrome72.0.3626.121 1 0
safari7.0.3 3 3
chrome127.0.0 8 8
chrome42.0.2311.90 5 5
chrome44.0.6992.1291 1 1
mozilla 56 55
chrome76.0.3809.89 5 2
chrome75.0.3770.80 1 0
chrome66.0.3359.181 1 0
firefox78.0 3 3
chrome56.0.2924.87 1 0
chrome114.0.0.0 36 31
chrome63.0.3239.132 1 0
msie6.0 1 1
chrome76.0.3798.0 1 0
netscape5.0 75 75
firefox128.0 1 1
chrome138.0.7204.59 2 2
chrome92.0.4515.107 34 30
safari10.1.0.2342 1 0
chrome58.0.3029.110 11 11
chrome140.0.0.0 4 4
chrome77.0.3865.19 2 0
chrome81.0.2528 1 1
chrome75.0.3770.101 2 0
chrome76.0.3809.87 1 0
chrome113.0.5672.126 1 1
chrome88.0.4240.193 114 114
chrome25.0.1349.2 1 0
chrome73.0.3683.86 1 0
chrome135.0.7049.115 1 1
csscheck 1 0
chrome4.0.207.0 1 0
chrome124.0.0.0 4 4
chrome53.0.6101.1669 1 1
firefox89.0 1 1
firefox120.0 1 1
chrome101.0.4951.41 1 1
chrome28.0.1469.0 1 0
chrome134.0.0.0 23 23
android 3 0
firefox28.0 2 0
chrome96.0.4664.110 1 1
chrome133.0.0.0 13 13
chrome65.0.3325.181 1 0
safari16.4 2 2
edge14 1 0
chrome108.0.0.0 4 4
chrome35.0.3390.492 1 1
chrome126.0.0.0 2 2
chrome66.0.3359.126 1 0
chrome60.0.3112.107 5 5
firefox110.0 4 4
firefox134.0 20 4
chrome119.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20251003052739
Python/3.10_aiohttp/3.12.15 20251003141326
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251024043258
CSSCheck/1.2.2 20251003052739
Mozilla/5.0_zgrab/0.x 20251027211728
Roku/DVP-4.1_(024.01E01250A) 20251001204745
python-requests/2.32.3 20251005185241
python-requests/2.32.4 20251013180942
Openwave/_UCWEB7.0.2.37/28/999 20251006000537
python-requests/2.32.5 20251028160950
python-httpx/0.28.1 20251017144043
Mozilla/5.0_(compatible;_Dataprovider.com) 20251019174303
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251030145837
Mozilla/5.0 20251019100426
python-requests/2.31.0 20251029172430
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20251001172900
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251031060553
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
python-requests/2.31.0 20251029172430
Roku/DVP-4.1_(024.01E01250A) 20251001204745
python-requests/2.32.3 20251005185241
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251031060553
Microsoft_URL_Control_-_6.00.8862 20251001040103
python-requests/2.32.4 20251013180942
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20251003175617
Openwave/_UCWEB7.0.2.37/28/999 20251006000537
Python/3.10_aiohttp/3.12.15 20251003141326
python-requests/2.32.5 20251028160950
python-httpx/0.28.1 20251017144043
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 987 1209
From1 4 4
From2 12 12
From3 42 76
From4 71 81
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 6 6
google_com 1 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://cpanel.tissueguru.com.sg 19 19
http://webmail.tissueguru.com.sg 16 16
https://www.eavuinsr.online 3 3
https://mail.tissueguru.com.sg:443/homedir 2 2
https://mail.tissueguru.com.sg:443/homedir/mail 2 2
https://webmail.tissueguru.com.sg/sharedjs/jstz.min.js 0 6
https://webmail.tissueguru.com.sg/app/sharedjs/jstz.min.js 0 3
https://cpanel.tissueguru.com.sg/sharedjs/jstz.min.js 0 8
https://cpanel.tissueguru.com.sg/login/sharedjs/jstz.min.js 0 6
https://webmail.tissueguru.com.sg/login/sharedjs/jstz.min.js 0 7
https://cpanel.tissueguru.com.sg/app/sharedjs/jstz.min.js 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 1760 3288
301 40 10026
401 8343 623592
308 34 3676
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 372
/.env.old 3 -
/database/.env 2 -
/laravel/core/.env 1 -
/app/config/parameters.yml 1 -
/ 6 -
/docker/app/.env 1 -
/geju.php 2 -
/service/email_service.py 1 -
/user/config/config.js 1 -
/.env.bkp 2 -
/.circleci/configs/development.yml 1 -
/jdbc.properties 2 -
/kyc/.env 1 -
/.env_old 2 -
/pinfo.php 2 -
/development/.env 1 -
/credentials 2 -
/v1/.env 2 -
/website/.env 1 -
/aws-secret.yaml 1 -
/config.ini 2 -
/node/.env_example 1 -
/.env.prod 3 -
/contact 1 -
/.well-known/traffic-advice 1 -
/apps/.env 3 -
/settings.php 2 -
/app.properties 2 -
/cardboard-tissue-printing.jpg 2 -
/php.php 2 -
/static/js/main.141b0494.js 1 -
/backend/config/default.yml 1 -
/my_env/newsletter.py 1 -
/wp-config.php.save 2 -
/.envs/.production/.django 2 -
/secrets.env 2 -
/account/.env 3 -
/img/portfolio/4.png 12 -
/.env.stage 1 -
/karma.conf.json 3 -
/exapi/.env 2 -
/settings.ini 2 -
/public/.env 10 -
/partner/config/config.js 1 -
/awstats/.env 1 -
/img/portfolio/7.png 3 -
/ses.php 2 -
/js/.env 1 -
/wiki 1 -
/backend/.env 11 -
/blog.env 2 -
/config/mail.php 2 -
/helpers/utility.js 1 -
/sms.py 1 -
/helper/EmailHelper.js 1 -
/core/Datavase/.env 2 -
/sitemap.xml 10 -
/.gitignore 2 -
/.env.remote 2 -
/.env.new 2 -
/.env.copy 2 -
/appsettings.json 4 -
/phpinfo/ 2 -
/.config.yaml 2 -
/blog/tissue-ads-are-not-just-a-fad-theyre-branding-at-its-finest/ 2 -
/.env.config 2 -
/api2/.env 2 -
/tools/.env 2 -
/.saas/.env 2 -
/app.py 1 -
/wp-content/themes/jaida/lang.php 2 www.google.com
/.travis.yml 1 -
/admin/server_info.php 1 -
/dev/.env 9 -
/app/config.php 2 -
/_phpinfo.php 2 -
/env.js 4 -
/api/config.js 1 -
/wp-config.php.old 2 -
/.svn/text-base/.env 2 -
/crm/.env 1 -
/api/config.php 2 -
/wp-config.txt 2 -
/lib/.env 2 -
/php_info.php 2 -
/shared/config/config.js 1 -
/api/shared/config/.env 1 -
/secrets.json 2 -
/cloud/Scraper.js 1 -
/twilio.env 2 -
/s3.js 1 -
/wp-admin/ 12 https://duckduckgo.com/
/upload/.env 2 -
/_profiler/phpinfo 3 -
/.env.php 2 -
/apis/config/config.js 1 -
/prod/.env 3 -
/env/.env 1 -
/.env.debug 2 -
/en/.env 2 -
/img/gallery/small/05.jpg 2 -
/.env.testing 2 -
/files.php 2 www.google.com
/.aws/credentials 5 -
/new/.env 4 -
/.env.beta 2 -
/.envrc 2 -
/public/js/main.js 1 -
/api/shared/config/config.env 1 -
/wp-config 2 -
/beta/.env 2 -
/tissue-printing.jpg 4 -
/.env_debug 2 -
/index.php 2 -
/user/controllers/index.js 1 -
/backend/config/settings.yml 1 -
/i.php 2 -
/config/application.yml 1 -
/xampp/phpinfo.php 1 -
/.kube/config 2 -
/php.ini 2 -
/wp-config.old 2 -
/config/credentials 2 -
/my_env/chakaash.py 1 -
/configs/s3_config.json 1 -
/mail.php 2 -
/admin 1 -
/phpinfo 4 -
/img/gallery/small/04.jpg 2 -
/docker-compose.yml 2 -
/config.env 3 -
/new/.env.production 1 -
/test.php 3 -
/nextjs-app/.env 2 -
/admin/config.php 2 -
/wp-content/plugins/ph-file-manager/wp-file.php 2 www.google.com
/xampp/.env 1 -
/apis/controllers/users.js 1 -
/static/images/nopic.png 1 -
/app_dev.php/_profiler/phpinfo 3 -
/email.php 2 -
/.env.swp 2 -
/.env.dev 2 -
/wp-content/themes/travel/issue.php 2 www.google.com
/.env.production 6 -
/laravel/.env.local 2 -
/assets/.env 2 -
/credentials.json 2 -
/server.js 1 -
/robots.txt 768 -
/.env.development 2 -
/phpinfo.html 2 -
/server-info.php 1 -
/phpinfo.php 7 -
/img/portfolio/9.png 3 -
/v2/.env 2 -
/index.js 1 -
/env.json 2 -
/debug/default/view 3 -
/.env.sqlite 2 -
/my_env/palash.py 1 -
/wp-login.php 8 -
/img/slider/slide1.jpg 4 -
/config.js 1 -
/aws/credentials 3 -
/.env.postgres 2 -
/settings.json 2 -
/infophp.php 2 -
/.env- 2 -
/perms 1 -
/configs/routes-4aug.js 1 -
/.env.backup 2 -
/node-api/.env 2 -
/.git/ 1 -
/info.php 3 -
/aws.yml 1 -
/cronlab/.env 2 -
/.env.test.local 2 -
/server-info 1 -
/.env.example 5 -
/wp-content/plugins/root-file-manager/wp-file.php 2 www.google.com
/admin/controllers/partner.js 1 -
/staging/.env 2 -
/wp-content/plugins/about.php 2 -
/log/.env 2 -
/admin/controllers/merchant.js 1 -
/server/s3.js 1 -
/config/aws.yml 1 -
/%22%22 2 -
/controllers/settings.js 1 -
/blog/high-visibility-and-distribution/ 1 -
/include/config.php 2 -
/img/icons/apple-touch-icon-114x114.png 3 -
/config.yml 2 -
/env.yml 2 -
/.env.production.local 1 -
/.env.example.1 2 -
/public/.env.example 2 -
/.env.demo 2 -
/.env.save.1 2 -
/server/config/database.js 1 -
/dashboard/phpinfo.php 1 -
/img/slider/slide2.jpg 5 -
/xmlrpc.php 41 -
/settings.py 1 -
/configs/routes.js 1 -
/API/.env 4 -
/.env.defaults 2 -
/controller/api/post.js 1 -
/app.ini 2 -
/secured/phpinfo.php 1 -
/conf/.env 1 -
/react-app/.env.production 2 -
/apps/.gitignore 2 -
/myproject/.env 2 -
/new/.env.staging 1 -
/scripts/nodemailer.js 1 -
/tests/.env 2 -
/actuator/env 2 -
/application.properties 3 -
/www/.env 1 -
/.env.www 2 -
/client/.env 1 -
/wp-confiq.php 1 www.google.com
/storage/.env 2 -
/api/shared/.env 1 -
/api/.env 9 -
/smtp.php 2 -
/blog/comments/feed/ 2 -
/.env.docker 2 -
/env.yaml 2 -
/tissue-wallets.jpg 3 -
/img/icons/apple-touch-icon-72x72.png 4 -
/static/js/main.e85f7a37.js 1 -
/docker/.env 1 -
/settings.properties 2 -
/swagger.js 1 -
/helper.js 1 -
/akpzxzgi.php 1 www.google.com
/db.properties 2 -
/configuration.php 2 -
/.env.dist 2 -
/.well-known/security.txt 5 -
/cudyqymg.php 1 www.google.com
/wp-config.php.bak 3 -
/web/.env 6 -
/core/.env 17 -
/uploads/.env 2 -
/.git/config 41 -
/vendor/.env 4 -
/frontend/.env 2 -
/includes/config.php 2 -
/app/.env 9 -
/img/slider/slide3.jpg 4 -
/.vscode/.env 1 -
/api/shared/config.env 1 -
/admin/.env 9 -
/_profiler/phpinfo/phpinfo.php 1 -
/react-app/.env 2 -
/img/portfolio/8.png 13 -
/images/.env 2 -
/gatsby-config.js 1 -
/index.html 27 -
/js/main.js 1 -
/main/.env 3 -
/test/.env 2 -
/img/portfolio/5.png 8 -
/config/settings.local 1 -
/config/parameters.yml 1 -
/mail/.env 1 -
/admin/config 1 -
/xptyuqok.php 1 www.google.com
/.env.template 2 -
/.git/HEAD 1 -
/lara/phpinfo.php 1 -
/.env.project 2 -
/portal/.env 1 -
/api/config/config.yml 1 -
/debug/.env 2 -
/src/.env 1 -
/api/config.env 1 -
/.aws/config 5 -
/es/.env 2 -
/api/.env.example 2 -
/img/portfolio/3.png 2 -
/wp-content/.env 2 -
/wp-config.php.txt 2 -
/config/storage.yml 1 -
/lara/info.php 1 -
/wp-config.php 2 -
/library/.env 2 -
/getcpuutil.php-bakworking 1 -
/config/settings.json 1 -
/static/js/2.ca066a4b.chunk.js 1 -
/userfuns.php 1 www.google.com
/img/portfolio/6.png 3 -
/.env.bak 5 -
/sitemaps/.env 2 -
/wp-content/themes/seotheme/db.php 4 www.google.com
/.AWS_/credentials 1 -
/controller/admin/post.js 1 -
/blog/ 1 -
/mailer/.env 1 -
/.env 37 -
/swagger.json 1 -
/env.backup 1 -
/new/.env.local 1 -
/.env.local 5 -
/psnlink/.env 2 -
/.env.tmp 2 -
/web/.env.example 2 -
/.database.env 2 -
/config.properties 2 -
/database.properties 2 -
/gdzllhwr.php 1 www.google.com
/config/constants.js 1 -
/test 2 -
/wp.php 2 -
/asdf.php 2 -
/application/.env 5 -
/main.yml 1 -
/postnews.php 2 www.google.com
/config/local.yml 1 -
/_profiler/phpinfo/info.php 1 -
/img/portfolio/1.png 3 -
/sites/all/libraries/elfinder/elfinder.html 1 -
/app.js 1 -
/nginx/.env 1 -
/.env.staging 2 -
/.environment 2 -
/backend/config/development.yml 1 -
/config/config.php 2 -
/node_modules/.env 1 -
/wp-plain.php 4 www.google.com
/storage/logs/laravel.log 1 -
/local/.env 1 -
/tissue-wallet-printing.jpg 2 -
/wp-json/sure-triggers/v1/automation/action 5 -
/server_info.php 1 -
/.env.orig 2 -
/wp-content/plugins/pwnd/pwnd.php 2 www.google.com
/.env.test 2 -
/administrator/.env 2 -
/dash/.env 3 -
/api/objects/codes.php.save 1 -
/config.php 4 -
/main.js 3 -
/laravel/.env 20 -
/.env.elastic 2 -
/config/email.php 2 -
/sendgrid.env 4 -
/server/.env 1 -
/.env.live 2 -
/.env_sample 3 -
/.env.db 2 -
/img/icons/apple-touch-icon.png 4 -
/config/config.json 1 -
/mytest/astech_robot.js 1 -
/info 2 -
/site/.env 3 -
/config/.env 5 -
/config/settings.prod 1 -
/.env.sample 2 -
/cron/.env 3 -
/.env.save 10 -
/info/ 2 -
/config/aws.json 2 -
/core/app/.env 2 -
/config.json 5 -
/wp-config.bak 2 -
/%22 1 -
/.env.local.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 351
194.26.192.153 80 80 3022320 20251022122358
3.94.103.221 64 64 771950 20251019100426
34.70.94.250 40 40 1511160 20251005040706
34.59.231.69 40 40 1510680 20251005050913
139.59.227.171 38 38 1435374 20251005003714
152.42.206.221 38 38 1435374 20251011004229
77.237.247.210 30 34 422452 20251005052557
157.245.201.14 28 30 1133010 20251023150033
34.136.156.9 20 20 755580 20251001114327
89.187.187.72 20 20 755580 20251024165721
195.178.110.159 20 22 261777 20251017144043
185.193.157.209 20 20 755340 20251024220919
2.58.56.215 20 20 755580 20251022161732
185.177.72.21 20 22 261747 20251014222750
35.247.29.115 19 19 717573 20251004132503
34.83.134.165 19 19 717801 20251004132546
176.65.149.195 14 14 307020 20251022053015
146.190.111.242 12 12 149100 20251018012715
93.123.109.60 11 14 173953 20251003141324
185.177.72.38 10 10 124249 20251001213333
185.177.72.23 10 10 124254 20251004011640
195.178.110.223 9 53 519393 20251004132525
139.59.123.198 8 8 99403 20251003055215
45.148.10.205 8 9 111828 20251012183716
161.178.137.240 8 8 99399 20251009100619
43.173.180.64 1 1 777 20251009151854
43.173.181.15 1 1 821 20251004042152
84.247.174.16 3 3 2418 20251008211004
198.235.24.39 1 1 806 20251008090736
49.7.245.123 1 1 806 20251020213202
116.88.118.141 1 1 806 20251016094723
198.235.24.232 1 1 806 20251003205725
91.196.152.131 0 1 37767 
3.140.182.19 2 2 1612 20251027211728
172.105.147.197 1 1 806 20251001063511
49.7.150.169 1 1 821 20251023212550
106.38.188.180 1 1 821 20251027180942
111.13.117.202 1 1 777 20251020213218
62.60.131.81 1 1 806 20251006115904
141.94.79.3 2 3 20533566 20251014132949
196.251.85.175 1 1 806 20251008213808
45.138.233.86 1 1 806 20251022214627
130.33.52.163 2 2 0 20251013180942
111.13.117.33 1 1 806 20251020213212
43.173.179.67 1 1 821 20251005221201
198.235.24.251 1 1 806 20251007215510
220.181.90.204 1 1 0 20251023212558
