File: //var/log/sa/sar16
Linux 4.18.0-477.21.1.el8_8.x86_64 (server.cny.com.sg) 2026-04-16 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 0.67 0.02 0.39 0.02 1.18 0.00 0.08 0.00 0.00 97.64
00:10:01 0 0.51 0.00 0.35 0.02 2.34 0.00 0.28 0.00 0.00 96.49
00:10:01 1 0.81 0.01 0.38 0.02 0.73 0.00 0.02 0.00 0.00 98.02
00:10:01 2 0.65 0.00 0.40 0.02 0.81 0.00 0.01 0.00 0.00 98.11
00:10:01 3 0.72 0.06 0.41 0.03 0.84 0.00 0.01 0.00 0.00 97.94
00:20:01 all 0.45 0.01 0.28 0.01 1.11 0.00 0.08 0.00 0.00 98.06
00:20:01 0 0.38 0.01 0.25 0.02 2.26 0.00 0.26 0.00 0.00 96.82
00:20:01 1 0.48 0.04 0.30 0.01 0.75 0.00 0.02 0.00 0.00 98.41
00:20:01 2 0.45 0.00 0.26 0.00 0.69 0.00 0.01 0.00 0.00 98.58
00:20:01 3 0.50 0.00 0.30 0.01 0.73 0.00 0.01 0.00 0.00 98.45
00:30:01 all 0.32 0.02 0.20 0.01 0.93 0.00 0.06 0.00 0.00 98.47
00:30:01 0 0.34 0.00 0.21 0.01 2.03 0.00 0.22 0.00 0.00 97.19
00:30:01 1 0.40 0.00 0.23 0.01 0.64 0.00 0.01 0.00 0.00 98.71
00:30:01 2 0.29 0.05 0.20 0.00 0.49 0.00 0.01 0.00 0.00 98.96
00:30:01 3 0.24 0.01 0.16 0.00 0.54 0.00 0.01 0.00 0.00 99.03
00:40:01 all 0.39 0.01 0.21 0.01 0.51 0.00 0.06 0.00 0.00 98.81
00:40:01 0 0.26 0.03 0.19 0.01 1.21 0.00 0.20 0.00 0.00 98.09
00:40:01 1 0.59 0.01 0.24 0.01 0.32 0.00 0.01 0.00 0.00 98.81
00:40:01 2 0.34 0.01 0.20 0.01 0.20 0.00 0.00 0.00 0.00 99.23
00:40:01 3 0.37 0.00 0.21 0.01 0.27 0.00 0.00 0.00 0.00 99.13
00:50:01 all 0.65 0.03 0.37 0.01 0.68 0.00 0.08 0.00 0.00 98.17
00:50:01 0 0.58 0.05 0.37 0.02 1.49 0.00 0.26 0.00 0.00 97.24
00:50:01 1 0.68 0.06 0.39 0.02 0.44 0.00 0.02 0.00 0.00 98.39
00:50:01 2 0.74 0.01 0.37 0.02 0.38 0.00 0.02 0.00 0.00 98.47
00:50:01 3 0.62 0.00 0.37 0.01 0.41 0.00 0.02 0.00 0.00 98.58
01:00:01 all 0.53 0.02 0.29 0.01 0.73 0.00 0.08 0.00 0.00 98.34
01:00:01 0 0.39 0.00 0.33 0.01 1.64 0.00 0.26 0.00 0.00 97.36
01:00:01 1 0.53 0.00 0.30 0.01 0.42 0.00 0.02 0.00 0.00 98.73
01:00:01 2 0.55 0.06 0.28 0.02 0.39 0.00 0.01 0.00 0.00 98.68
01:00:01 3 0.66 0.00 0.27 0.01 0.48 0.00 0.01 0.00 0.00 98.58
01:10:01 all 0.68 0.03 0.32 0.02 0.91 0.00 0.08 0.00 0.00 97.96
01:10:01 0 0.52 0.00 0.35 0.02 1.95 0.00 0.26 0.00 0.00 96.90
01:10:01 1 0.56 0.12 0.33 0.02 0.61 0.00 0.02 0.00 0.00 98.36
01:10:01 2 1.15 0.00 0.30 0.01 0.51 0.00 0.01 0.00 0.00 98.02
01:10:01 3 0.52 0.01 0.30 0.02 0.58 0.00 0.01 0.00 0.00 98.56
01:20:01 all 0.55 0.01 0.29 0.01 0.72 0.00 0.07 0.00 0.00 98.34
01:20:01 0 0.46 0.01 0.27 0.02 1.55 0.00 0.24 0.00 0.00 97.45
01:20:01 1 0.68 0.05 0.33 0.01 0.48 0.00 0.02 0.00 0.00 98.42
01:20:01 2 0.62 0.00 0.29 0.01 0.40 0.00 0.02 0.00 0.00 98.65
01:20:01 3 0.42 0.00 0.27 0.00 0.45 0.00 0.02 0.00 0.00 98.83
01:30:01 all 0.33 0.09 0.21 0.01 0.56 0.00 0.07 0.00 0.00 98.73
01:30:01 0 0.35 0.18 0.21 0.00 1.32 0.00 0.23 0.00 0.00 97.71
01:30:01 1 0.35 0.03 0.24 0.00 0.33 0.00 0.01 0.00 0.00 99.04
01:30:01 2 0.35 0.08 0.21 0.01 0.30 0.00 0.01 0.00 0.00 99.03
01:30:01 3 0.28 0.07 0.20 0.01 0.31 0.00 0.01 0.00 0.00 99.13
01:40:01 all 0.54 0.03 0.28 0.01 0.70 0.00 0.07 0.00 0.00 98.37
01:40:01 0 0.38 0.02 0.27 0.00 1.59 0.00 0.24 0.00 0.00 97.49
01:40:01 1 0.53 0.10 0.29 0.00 0.42 0.00 0.02 0.00 0.00 98.64
01:40:01 2 0.75 0.00 0.29 0.03 0.38 0.00 0.01 0.00 0.00 98.54
01:40:01 3 0.49 0.00 0.28 0.01 0.40 0.00 0.01 0.00 0.00 98.81
01:50:00 all 0.48 0.02 0.29 0.02 0.76 0.00 0.07 0.00 0.00 98.38
01:50:00 0 0.45 0.00 0.27 0.01 1.69 0.00 0.23 0.00 0.00 97.35
01:50:00 1 0.51 0.07 0.30 0.01 0.45 0.00 0.02 0.00 0.00 98.65
01:50:00 2 0.43 0.00 0.27 0.03 0.47 0.00 0.02 0.00 0.00 98.79
01:50:00 3 0.52 0.00 0.30 0.02 0.43 0.00 0.01 0.00 0.00 98.72
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 0.35 0.01 0.22 0.01 0.85 0.00 0.06 0.00 0.00 98.50
02:00:00 0 0.35 0.01 0.22 0.00 1.89 0.00 0.20 0.00 0.00 97.33
02:00:00 1 0.41 0.00 0.23 0.00 0.54 0.00 0.02 0.00 0.00 98.81
02:00:00 2 0.36 0.00 0.23 0.01 0.45 0.00 0.01 0.00 0.00 98.94
02:00:00 3 0.30 0.04 0.20 0.00 0.52 0.00 0.01 0.00 0.00 98.92
02:10:00 all 0.45 0.02 0.25 0.01 0.87 0.00 0.06 0.00 0.00 98.34
02:10:00 0 0.35 0.00 0.27 0.00 1.91 0.00 0.21 0.00 0.00 97.26
02:10:00 1 0.59 0.01 0.24 0.01 0.58 0.00 0.01 0.00 0.00 98.56
02:10:00 2 0.44 0.00 0.22 0.02 0.47 0.00 0.01 0.00 0.00 98.84
02:10:00 3 0.43 0.05 0.25 0.01 0.53 0.00 0.00 0.00 0.00 98.73
02:20:00 all 0.58 0.01 0.30 0.02 0.91 0.00 0.07 0.00 0.00 98.10
02:20:00 0 0.39 0.00 0.28 0.01 1.92 0.00 0.24 0.00 0.00 97.15
02:20:00 1 0.66 0.01 0.31 0.01 0.58 0.00 0.02 0.00 0.00 98.40
02:20:00 2 0.68 0.00 0.33 0.02 0.58 0.00 0.01 0.00 0.00 98.37
02:20:00 3 0.58 0.05 0.29 0.02 0.55 0.00 0.02 0.00 0.00 98.49
02:30:00 all 0.35 0.03 0.22 0.01 0.81 0.00 0.06 0.00 0.00 98.52
02:30:00 0 0.33 0.00 0.21 0.00 1.83 0.00 0.21 0.00 0.00 97.41
02:30:00 1 0.34 0.10 0.24 0.01 0.47 0.00 0.01 0.00 0.00 98.83
02:30:00 2 0.34 0.02 0.21 0.02 0.48 0.00 0.01 0.00 0.00 98.91
02:30:00 3 0.40 0.00 0.20 0.00 0.46 0.00 0.01 0.00 0.00 98.93
02:40:00 all 0.51 0.01 0.27 0.01 0.79 0.00 0.07 0.00 0.00 98.33
02:40:00 0 0.63 0.00 0.27 0.01 1.77 0.00 0.23 0.00 0.00 97.08
02:40:00 1 0.35 0.06 0.29 0.01 0.55 0.00 0.02 0.00 0.00 98.72
02:40:00 2 0.62 0.00 0.29 0.02 0.40 0.00 0.01 0.00 0.00 98.65
02:40:00 3 0.44 0.00 0.22 0.01 0.44 0.00 0.01 0.00 0.00 98.87
02:50:00 all 0.42 0.01 0.25 0.01 0.84 0.00 0.06 0.00 0.00 98.40
02:50:00 0 0.42 0.01 0.26 0.01 1.82 0.00 0.22 0.00 0.00 97.26
02:50:00 1 0.40 0.04 0.29 0.01 0.62 0.00 0.02 0.00 0.00 98.63
02:50:00 2 0.43 0.00 0.23 0.02 0.45 0.00 0.01 0.00 0.00 98.85
02:50:00 3 0.42 0.00 0.24 0.01 0.44 0.00 0.01 0.00 0.00 98.88
03:00:00 all 0.40 0.01 0.23 0.01 0.67 0.00 0.06 0.00 0.00 98.62
03:00:00 0 0.36 0.05 0.24 0.01 1.49 0.00 0.20 0.00 0.00 97.66
03:00:00 1 0.37 0.00 0.23 0.00 0.45 0.00 0.01 0.00 0.00 98.94
03:00:00 2 0.41 0.01 0.21 0.02 0.34 0.00 0.01 0.00 0.00 98.99
03:00:00 3 0.46 0.00 0.24 0.00 0.40 0.00 0.01 0.00 0.00 98.88
03:10:00 all 0.53 0.03 0.29 0.74 0.81 0.00 0.07 0.00 0.00 97.53
03:10:00 0 0.62 0.12 0.32 0.03 1.79 0.00 0.25 0.00 0.00 96.88
03:10:00 1 0.48 0.00 0.28 0.51 0.55 0.00 0.01 0.00 0.00 98.16
03:10:00 2 0.47 0.00 0.27 2.41 0.39 0.00 0.01 0.00 0.00 96.45
03:10:00 3 0.55 0.00 0.28 0.02 0.50 0.00 0.01 0.00 0.00 98.65
03:20:00 all 0.70 0.17 0.34 2.04 0.57 0.00 0.07 0.00 0.00 96.10
03:20:00 0 0.48 0.03 0.29 0.51 1.29 0.00 0.25 0.00 0.00 97.15
03:20:00 1 0.68 0.08 0.34 0.77 0.37 0.00 0.02 0.00 0.00 97.74
03:20:00 2 0.58 0.58 0.36 6.13 0.27 0.00 0.01 0.00 0.00 92.05
03:20:00 3 1.04 0.00 0.37 0.76 0.33 0.00 0.01 0.00 0.00 97.47
03:30:00 all 0.77 0.22 1.83 1.44 0.61 0.00 0.21 0.00 0.00 94.92
03:30:00 0 0.87 0.18 1.52 3.88 1.19 0.00 0.42 0.00 0.00 91.95
03:30:00 1 0.57 0.20 1.89 0.73 0.43 0.00 0.17 0.00 0.00 96.00
03:30:00 2 0.38 0.29 1.96 0.35 0.41 0.00 0.10 0.00 0.00 96.51
03:30:00 3 1.28 0.19 1.97 0.80 0.40 0.00 0.14 0.00 0.00 95.22
03:40:00 all 0.41 0.01 0.26 0.09 0.42 0.00 0.07 0.00 0.00 98.73
03:40:00 0 0.33 0.04 0.28 0.02 0.99 0.00 0.21 0.00 0.00 98.13
03:40:00 1 0.71 0.01 0.29 0.03 0.25 0.00 0.02 0.00 0.00 98.70
03:40:00 2 0.32 0.00 0.27 0.32 0.24 0.00 0.01 0.00 0.00 98.83
03:40:00 3 0.28 0.00 0.22 0.01 0.21 0.00 0.02 0.00 0.00 99.26
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 1.04 0.01 0.66 7.74 0.44 0.00 0.09 0.00 0.00 90.02
03:50:00 0 1.21 0.00 0.70 8.40 0.97 0.00 0.26 0.00 0.00 88.46
03:50:00 1 0.91 0.05 0.70 0.91 0.27 0.00 0.03 0.00 0.00 97.13
03:50:00 2 1.24 0.00 0.61 13.58 0.26 0.00 0.03 0.00 0.00 84.28
03:50:00 3 0.79 0.00 0.63 8.06 0.27 0.00 0.02 0.00 0.00 90.23
04:00:00 all 0.30 0.01 0.19 0.19 0.34 0.00 0.06 0.00 0.00 98.91
04:00:00 0 0.27 0.00 0.21 0.30 0.86 0.00 0.20 0.00 0.00 98.17
04:00:00 1 0.33 0.01 0.17 0.02 0.15 0.00 0.01 0.00 0.00 99.32
04:00:00 2 0.33 0.00 0.20 0.11 0.16 0.00 0.01 0.00 0.00 99.20
04:00:00 3 0.27 0.04 0.20 0.34 0.19 0.00 0.01 0.00 0.00 98.95
04:10:00 all 0.59 0.03 0.38 0.82 0.54 0.00 0.07 0.00 0.00 97.56
04:10:00 0 0.51 0.05 0.42 0.88 1.13 0.00 0.25 0.00 0.00 96.75
04:10:00 1 0.65 0.01 0.38 0.43 0.35 0.00 0.02 0.00 0.00 98.15
04:10:00 2 0.65 0.04 0.39 1.66 0.35 0.00 0.01 0.00 0.00 96.89
04:10:00 3 0.55 0.00 0.34 0.32 0.33 0.00 0.01 0.00 0.00 98.45
04:20:00 all 0.79 0.01 0.57 24.61 0.63 0.00 0.08 0.00 0.00 73.31
04:20:00 0 0.84 0.01 0.58 40.32 1.40 0.00 0.25 0.00 0.00 56.59
04:20:00 1 1.04 0.05 0.57 38.88 0.36 0.00 0.02 0.00 0.00 59.07
04:20:00 2 0.66 0.00 0.49 15.63 0.40 0.00 0.02 0.00 0.00 82.80
04:20:00 3 0.61 0.00 0.64 3.57 0.36 0.00 0.01 0.00 0.00 94.81
04:30:01 all 0.68 0.01 0.58 26.96 0.68 0.00 0.09 0.00 0.00 70.99
04:30:01 0 0.58 0.00 0.53 6.31 1.50 0.00 0.30 0.00 0.00 90.78
04:30:01 1 0.57 0.05 0.53 59.00 0.47 0.00 0.02 0.00 0.00 39.36
04:30:01 2 0.80 0.00 0.62 26.44 0.41 0.00 0.02 0.00 0.00 71.71
04:30:01 3 0.75 0.00 0.64 16.14 0.36 0.00 0.01 0.00 0.00 82.09
04:40:01 all 1.07 0.02 0.79 26.01 0.44 0.00 0.10 0.00 0.00 71.58
04:40:01 0 0.90 0.01 0.75 17.60 0.92 0.00 0.31 0.00 0.00 79.51
04:40:01 1 1.33 0.00 0.92 50.25 0.30 0.00 0.04 0.00 0.00 47.16
04:40:01 2 1.08 0.00 0.77 25.75 0.28 0.00 0.02 0.00 0.00 72.10
04:40:01 3 0.95 0.05 0.72 10.43 0.26 0.00 0.02 0.00 0.00 87.57
04:50:01 all 1.02 0.01 0.62 22.85 0.33 0.00 0.08 0.00 0.00 75.10
04:50:01 0 0.74 0.04 0.44 51.46 0.74 0.00 0.26 0.00 0.00 46.32
04:50:01 1 1.21 0.00 0.74 21.79 0.22 0.00 0.02 0.00 0.00 76.02
04:50:01 2 1.06 0.01 0.72 4.01 0.19 0.00 0.02 0.00 0.00 94.00
04:50:01 3 1.07 0.00 0.58 14.16 0.18 0.00 0.01 0.00 0.00 84.00
05:00:01 all 0.78 0.11 0.51 23.87 0.51 0.00 0.08 0.00 0.00 74.14
05:00:01 0 0.71 0.22 0.47 25.87 1.16 0.00 0.27 0.00 0.00 71.29
05:00:01 1 1.08 0.19 0.52 47.31 0.28 0.00 0.02 0.00 0.00 50.61
05:00:01 2 0.70 0.03 0.59 13.23 0.29 0.00 0.02 0.00 0.00 85.14
05:00:01 3 0.61 0.01 0.47 9.05 0.32 0.00 0.02 0.00 0.00 89.53
05:10:00 all 2.38 0.01 0.81 25.04 0.73 0.00 0.11 0.00 0.00 70.92
05:10:00 0 1.85 0.00 0.69 4.72 1.31 0.00 0.36 0.00 0.00 91.07
05:10:00 1 2.87 0.00 1.03 20.83 0.53 0.00 0.02 0.00 0.00 74.71
05:10:00 2 2.39 0.00 0.80 45.38 0.52 0.00 0.03 0.00 0.00 50.88
05:10:00 3 2.40 0.06 0.70 29.24 0.55 0.00 0.03 0.00 0.00 67.02
05:20:00 all 5.68 0.03 1.64 17.42 1.13 0.00 0.27 0.00 0.00 73.82
05:20:00 0 3.34 0.01 1.45 6.19 1.94 0.00 0.71 0.00 0.00 86.35
05:20:00 1 9.17 0.09 1.85 26.10 0.88 0.00 0.17 0.00 0.00 61.75
05:20:00 2 7.06 0.00 1.88 29.12 0.75 0.00 0.08 0.00 0.00 61.12
05:20:00 3 3.17 0.03 1.36 8.32 0.96 0.00 0.12 0.00 0.00 86.04
05:30:00 all 2.82 0.01 0.63 13.02 0.99 0.00 0.09 0.00 0.00 82.44
05:30:00 0 2.20 0.03 0.66 13.18 1.91 0.00 0.29 0.00 0.00 81.73
05:30:00 1 1.87 0.00 0.71 14.00 0.74 0.00 0.03 0.00 0.00 82.65
05:30:00 2 3.91 0.02 0.55 14.73 0.63 0.00 0.01 0.00 0.00 80.13
05:30:00 3 3.32 0.00 0.62 10.15 0.66 0.00 0.01 0.00 0.00 85.24
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 2.06 0.01 0.55 17.04 0.45 0.00 0.10 0.00 0.00 79.80
05:40:00 0 1.09 0.04 0.48 4.18 0.98 0.00 0.29 0.00 0.00 92.94
05:40:00 1 1.95 0.00 0.57 15.85 0.29 0.00 0.04 0.00 0.00 81.30
05:40:00 2 2.77 0.01 0.65 21.89 0.27 0.00 0.03 0.00 0.00 74.38
05:40:00 3 2.41 0.00 0.47 26.25 0.27 0.00 0.03 0.00 0.00 70.56
05:50:01 all 2.73 0.03 0.50 13.79 0.46 0.00 0.09 0.00 0.00 82.41
05:50:01 0 1.35 0.00 0.47 5.84 0.99 0.00 0.29 0.00 0.00 91.07
05:50:01 1 2.37 0.06 0.51 5.29 0.27 0.00 0.03 0.00 0.00 91.47
05:50:01 2 5.86 0.00 0.60 30.36 0.29 0.00 0.03 0.00 0.00 62.87
05:50:01 3 1.34 0.06 0.43 13.66 0.28 0.00 0.02 0.00 0.00 84.22
06:00:00 all 0.45 0.02 0.55 0.01 0.58 0.00 0.08 0.00 0.00 98.31
06:00:00 0 0.47 0.05 0.39 0.02 1.09 0.00 0.26 0.00 0.00 97.72
06:00:00 1 0.39 0.01 0.50 0.01 0.33 0.00 0.03 0.00 0.00 98.72
06:00:00 2 0.49 0.00 0.51 0.01 0.36 0.00 0.02 0.00 0.00 98.62
06:00:00 3 0.44 0.00 0.81 0.01 0.55 0.00 0.02 0.00 0.00 98.19
06:10:01 all 0.54 0.01 0.64 0.03 0.57 0.00 0.08 0.00 0.00 98.13
06:10:01 0 0.59 0.00 0.46 0.03 0.99 0.00 0.26 0.00 0.00 97.66
06:10:01 1 0.48 0.04 0.71 0.02 0.38 0.00 0.04 0.00 0.00 98.33
06:10:01 2 0.56 0.00 0.77 0.03 0.47 0.00 0.02 0.00 0.00 98.16
06:10:01 3 0.53 0.01 0.63 0.02 0.43 0.00 0.01 0.00 0.00 98.37
06:20:00 all 0.49 0.02 0.82 0.02 0.64 0.00 0.11 0.00 0.00 97.91
06:20:00 0 0.40 0.00 0.53 0.01 1.09 0.00 0.30 0.00 0.00 97.67
06:20:00 1 0.54 0.06 0.76 0.02 0.46 0.00 0.04 0.00 0.00 98.13
06:20:00 2 0.58 0.00 0.82 0.03 0.43 0.00 0.04 0.00 0.00 98.11
06:20:00 3 0.46 0.01 1.17 0.01 0.57 0.00 0.05 0.00 0.00 97.74
06:30:01 all 1.19 0.01 0.84 10.47 0.65 0.00 0.10 0.00 0.00 86.73
06:30:01 0 0.91 0.00 0.73 16.11 1.27 0.00 0.30 0.00 0.00 80.68
06:30:01 1 1.83 0.04 1.08 12.42 0.48 0.00 0.04 0.00 0.00 84.12
06:30:01 2 0.90 0.01 0.75 5.62 0.41 0.00 0.03 0.00 0.00 92.27
06:30:01 3 1.14 0.00 0.79 7.72 0.44 0.00 0.05 0.00 0.00 89.86
06:40:00 all 1.13 0.03 0.70 10.11 0.55 0.00 0.08 0.00 0.00 87.39
06:40:00 0 0.92 0.00 0.62 12.70 1.13 0.00 0.26 0.00 0.00 84.37
06:40:00 1 1.24 0.02 0.78 9.51 0.40 0.00 0.02 0.00 0.00 88.04
06:40:00 2 1.20 0.06 0.68 5.88 0.34 0.00 0.01 0.00 0.00 91.82
06:40:00 3 1.17 0.04 0.73 12.38 0.34 0.00 0.01 0.00 0.00 85.34
06:50:00 all 1.03 0.03 0.68 11.69 0.82 0.00 0.08 0.00 0.00 85.68
06:50:00 0 0.98 0.00 0.66 8.13 1.63 0.00 0.28 0.00 0.00 88.31
06:50:00 1 1.00 0.03 0.64 16.11 0.57 0.00 0.03 0.00 0.00 81.61
06:50:00 2 1.05 0.02 0.74 9.58 0.51 0.00 0.01 0.00 0.00 88.10
06:50:00 3 1.07 0.05 0.67 12.94 0.56 0.00 0.01 0.00 0.00 84.70
07:00:00 all 1.29 0.01 0.82 8.58 0.60 0.00 0.10 0.00 0.00 88.60
07:00:00 0 1.39 0.00 0.84 9.20 1.22 0.00 0.30 0.00 0.00 87.04
07:00:00 1 1.19 0.00 0.76 5.29 0.40 0.00 0.04 0.00 0.00 92.32
07:00:00 2 1.11 0.04 0.83 5.94 0.40 0.00 0.03 0.00 0.00 91.66
07:00:00 3 1.47 0.01 0.86 13.89 0.39 0.00 0.02 0.00 0.00 83.36
07:10:01 all 1.13 0.02 0.79 12.32 1.17 0.00 0.09 0.00 0.00 84.49
07:10:01 0 0.80 0.00 0.60 10.07 2.17 0.00 0.28 0.00 0.00 86.08
07:10:01 1 1.21 0.01 0.94 13.15 0.84 0.00 0.04 0.00 0.00 83.81
07:10:01 2 1.05 0.00 0.60 3.96 0.80 0.00 0.02 0.00 0.00 93.56
07:10:01 3 1.45 0.06 1.01 22.15 0.85 0.00 0.02 0.00 0.00 74.47
07:20:01 all 1.17 0.04 0.82 9.41 1.91 0.00 0.08 0.00 0.00 86.58
07:20:01 0 0.92 0.05 0.64 6.79 3.12 0.00 0.26 0.00 0.00 88.22
07:20:01 1 1.36 0.00 0.91 12.28 1.56 0.00 0.04 0.00 0.00 83.86
07:20:01 2 1.14 0.05 0.88 10.69 1.48 0.00 0.02 0.00 0.00 85.74
07:20:01 3 1.26 0.04 0.87 7.89 1.45 0.00 0.02 0.00 0.00 88.47
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 1.05 0.03 0.72 8.89 1.46 0.00 0.08 0.00 0.00 87.76
07:30:01 0 0.84 0.06 0.64 5.46 2.62 0.00 0.27 0.00 0.00 90.10
07:30:01 1 0.89 0.06 0.69 7.48 1.12 0.00 0.02 0.00 0.00 89.75
07:30:01 2 1.70 0.00 0.97 17.03 1.08 0.00 0.01 0.00 0.00 79.21
07:30:01 3 0.78 0.00 0.58 5.64 1.03 0.00 0.01 0.00 0.00 91.96
07:40:01 all 1.25 0.02 0.86 9.57 1.46 0.00 0.09 0.00 0.00 86.75
07:40:01 0 0.72 0.06 0.67 4.01 2.55 0.00 0.28 0.00 0.00 91.73
07:40:01 1 1.18 0.00 0.81 10.31 1.09 0.00 0.03 0.00 0.00 86.58
07:40:01 2 1.13 0.01 0.82 8.01 1.07 0.00 0.02 0.00 0.00 88.95
07:40:01 3 1.99 0.00 1.15 16.03 1.13 0.00 0.01 0.00 0.00 79.68
07:50:01 all 1.46 0.01 0.99 10.05 1.51 0.00 0.10 0.00 0.00 85.88
07:50:01 0 1.14 0.00 0.76 4.75 2.58 0.00 0.31 0.00 0.00 90.46
07:50:01 1 1.67 0.00 1.08 13.09 1.27 0.00 0.04 0.00 0.00 82.85
07:50:01 2 1.24 0.05 0.95 9.55 1.08 0.00 0.04 0.00 0.00 87.10
07:50:01 3 1.78 0.00 1.16 12.85 1.09 0.00 0.02 0.00 0.00 83.09
08:00:00 all 1.09 0.04 0.74 8.09 1.31 0.00 0.08 0.00 0.00 88.65
08:00:00 0 0.77 0.02 0.56 4.19 2.47 0.00 0.27 0.00 0.00 91.72
08:00:00 1 1.40 0.00 0.89 11.70 1.02 0.00 0.02 0.00 0.00 84.96
08:00:00 2 1.32 0.08 0.87 10.45 0.92 0.00 0.02 0.00 0.00 86.33
08:00:00 3 0.86 0.06 0.62 6.05 0.83 0.00 0.01 0.00 0.00 91.56
08:10:01 all 1.65 0.35 0.91 7.66 1.58 0.00 0.10 0.00 0.00 87.76
08:10:01 0 1.22 0.05 0.75 6.51 2.71 0.00 0.31 0.00 0.00 88.45
08:10:01 1 1.88 0.22 0.96 8.20 1.25 0.00 0.03 0.00 0.00 87.47
08:10:01 2 1.68 0.68 0.83 4.02 1.11 0.00 0.02 0.00 0.00 91.67
08:10:01 3 1.83 0.44 1.11 11.93 1.22 0.00 0.02 0.00 0.00 83.44
08:20:01 all 1.37 0.03 0.79 7.00 1.14 0.00 0.09 0.00 0.00 89.58
08:20:01 0 1.00 0.00 0.63 3.56 2.11 0.00 0.27 0.00 0.00 92.43
08:20:01 1 1.30 0.05 0.75 5.14 0.86 0.00 0.03 0.00 0.00 91.87
08:20:01 2 1.52 0.06 0.89 9.78 0.77 0.00 0.02 0.00 0.00 86.95
08:20:01 3 1.67 0.00 0.90 9.54 0.80 0.00 0.02 0.00 0.00 87.05
08:30:01 all 1.24 0.02 0.75 6.80 1.25 0.00 0.08 0.00 0.00 89.86
08:30:01 0 0.91 0.00 0.63 5.42 2.30 0.00 0.28 0.00 0.00 90.45
08:30:01 1 1.26 0.00 0.76 5.33 0.90 0.00 0.02 0.00 0.00 91.72
08:30:01 2 1.19 0.00 0.69 6.20 0.85 0.00 0.02 0.00 0.00 91.06
08:30:01 3 1.59 0.07 0.91 10.28 0.93 0.00 0.01 0.00 0.00 86.21
08:40:01 all 1.58 0.01 0.89 6.47 1.50 0.00 0.10 0.00 0.00 89.44
08:40:01 0 1.38 0.00 0.76 3.71 2.58 0.00 0.32 0.00 0.00 91.25
08:40:01 1 1.42 0.00 0.85 5.08 1.16 0.00 0.03 0.00 0.00 91.45
08:40:01 2 1.79 0.00 1.00 9.26 1.07 0.00 0.03 0.00 0.00 86.84
08:40:01 3 1.73 0.06 0.95 7.86 1.17 0.00 0.02 0.00 0.00 88.20
08:50:01 all 1.25 0.02 0.75 6.78 1.11 0.00 0.09 0.00 0.00 90.01
08:50:01 0 0.90 0.01 0.60 3.80 2.04 0.00 0.29 0.00 0.00 92.36
08:50:01 1 0.97 0.00 0.63 3.08 0.78 0.00 0.02 0.00 0.00 94.52
08:50:01 2 1.92 0.00 1.04 14.22 0.80 0.00 0.01 0.00 0.00 82.01
08:50:01 3 1.22 0.06 0.73 6.03 0.81 0.00 0.01 0.00 0.00 91.13
09:00:01 all 1.55 0.01 0.90 6.56 1.45 0.00 0.11 0.00 0.00 89.41
09:00:01 0 0.92 0.00 0.66 2.66 2.46 0.00 0.34 0.00 0.00 92.95
09:00:01 1 1.55 0.04 0.90 5.85 1.13 0.00 0.04 0.00 0.00 90.49
09:00:01 2 1.96 0.01 1.06 10.05 1.10 0.00 0.02 0.00 0.00 85.79
09:00:01 3 1.75 0.00 1.00 7.72 1.09 0.00 0.03 0.00 0.00 88.40
09:10:01 all 1.71 0.06 0.58 18.71 1.21 0.00 0.10 0.00 0.00 77.63
09:10:01 0 1.65 0.03 0.57 23.01 2.29 0.00 0.32 0.00 0.00 72.14
09:10:01 1 1.77 0.06 0.58 12.28 0.88 0.00 0.03 0.00 0.00 84.39
09:10:01 2 1.38 0.00 0.50 15.59 0.81 0.00 0.02 0.00 0.00 81.70
09:10:01 3 2.06 0.16 0.65 23.93 0.87 0.00 0.02 0.00 0.00 72.30
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 2.12 0.02 0.49 18.24 1.18 0.00 0.09 0.00 0.00 77.86
09:20:01 0 1.17 0.06 0.43 6.58 2.25 0.00 0.29 0.00 0.00 89.22
09:20:01 1 1.88 0.00 0.44 19.01 0.84 0.00 0.02 0.00 0.00 77.80
09:20:01 2 3.13 0.00 0.62 27.63 0.79 0.00 0.03 0.00 0.00 67.80
09:20:01 3 2.29 0.01 0.47 19.84 0.83 0.00 0.01 0.00 0.00 76.55
09:30:00 all 1.75 0.01 0.33 19.03 1.01 0.00 0.07 0.00 0.00 77.80
09:30:00 0 0.99 0.00 0.29 9.90 2.03 0.00 0.26 0.00 0.00 86.54
09:30:00 1 1.41 0.04 0.36 23.19 0.69 0.00 0.01 0.00 0.00 74.29
09:30:00 2 2.92 0.00 0.36 30.60 0.61 0.00 0.01 0.00 0.00 65.51
