File: //var/log/sa/sar11
Linux 4.18.0-477.21.1.el8_8.x86_64 (server.cny.com.sg) 2026-04-11 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 0.85 0.11 0.49 0.03 1.60 0.00 0.09 0.00 0.00 96.84
00:10:01 0 1.12 0.00 0.52 0.02 2.92 0.00 0.29 0.00 0.00 95.13
00:10:01 1 0.85 0.14 0.53 0.03 1.19 0.00 0.03 0.00 0.00 97.22
00:10:01 2 0.55 0.00 0.44 0.04 1.17 0.00 0.03 0.00 0.00 97.77
00:10:01 3 0.87 0.28 0.46 0.03 1.10 0.00 0.01 0.00 0.00 97.25
00:20:01 all 0.48 0.01 0.31 0.01 1.41 0.00 0.08 0.00 0.00 97.70
00:20:01 0 0.42 0.00 0.29 0.01 2.65 0.00 0.25 0.00 0.00 96.38
00:20:01 1 0.62 0.00 0.30 0.01 0.87 0.00 0.02 0.00 0.00 98.18
00:20:01 2 0.44 0.00 0.34 0.02 1.02 0.00 0.01 0.00 0.00 98.16
00:20:01 3 0.44 0.05 0.32 0.01 1.09 0.00 0.01 0.00 0.00 98.07
00:30:01 all 0.65 0.03 0.46 0.01 1.35 0.00 0.09 0.00 0.00 97.41
00:30:01 0 0.60 0.06 0.46 0.00 2.58 0.00 0.28 0.00 0.00 96.02
00:30:01 1 0.66 0.06 0.45 0.00 0.95 0.00 0.03 0.00 0.00 97.84
00:30:01 2 0.63 0.00 0.44 0.03 0.89 0.00 0.02 0.00 0.00 97.99
00:30:01 3 0.69 0.01 0.49 0.01 0.98 0.00 0.02 0.00 0.00 97.80
00:40:01 all 0.57 0.02 0.32 0.01 1.32 0.00 0.08 0.00 0.00 97.68
00:40:01 0 0.49 0.05 0.32 0.01 2.54 0.00 0.28 0.00 0.00 96.31
00:40:01 1 0.86 0.00 0.35 0.00 0.93 0.00 0.01 0.00 0.00 97.85
00:40:01 2 0.46 0.00 0.32 0.02 0.87 0.00 0.02 0.00 0.00 98.31
00:40:01 3 0.48 0.01 0.29 0.01 0.92 0.00 0.01 0.00 0.00 98.27
00:50:01 all 0.52 0.01 0.34 0.04 1.22 0.00 0.08 0.00 0.00 97.79
00:50:01 0 0.44 0.06 0.36 0.08 2.44 0.00 0.27 0.00 0.00 96.36
00:50:01 1 0.74 0.00 0.39 0.02 0.85 0.00 0.02 0.00 0.00 97.99
00:50:01 2 0.42 0.00 0.28 0.02 0.76 0.00 0.02 0.00 0.00 98.50
00:50:01 3 0.49 0.00 0.33 0.02 0.82 0.00 0.01 0.00 0.00 98.33
01:00:01 all 0.55 0.02 0.30 0.02 1.20 0.00 0.07 0.00 0.00 97.83
01:00:01 0 0.55 0.06 0.32 0.01 2.40 0.00 0.25 0.00 0.00 96.41
01:00:01 1 0.41 0.00 0.33 0.02 0.89 0.00 0.02 0.00 0.00 98.32
01:00:01 2 0.59 0.00 0.29 0.03 0.77 0.00 0.01 0.00 0.00 98.31
01:00:01 3 0.67 0.00 0.27 0.01 0.73 0.00 0.01 0.00 0.00 98.31
01:10:01 all 0.62 0.04 0.28 0.02 1.18 0.00 0.07 0.00 0.00 97.80
01:10:01 0 0.60 0.05 0.27 0.01 2.44 0.00 0.25 0.00 0.00 96.38
01:10:01 1 0.69 0.08 0.30 0.02 0.85 0.00 0.02 0.00 0.00 98.04
01:10:01 2 0.64 0.01 0.27 0.04 0.68 0.00 0.01 0.00 0.00 98.36
01:10:01 3 0.54 0.00 0.27 0.01 0.75 0.00 0.01 0.00 0.00 98.42
01:20:01 all 0.44 0.03 0.27 0.01 1.13 0.00 0.07 0.00 0.00 98.06
01:20:01 0 0.54 0.05 0.30 0.00 2.26 0.00 0.24 0.00 0.00 96.60
01:20:01 1 0.37 0.07 0.27 0.01 0.80 0.00 0.02 0.00 0.00 98.47
01:20:01 2 0.38 0.00 0.24 0.02 0.64 0.00 0.01 0.00 0.00 98.71
01:20:01 3 0.45 0.00 0.28 0.00 0.80 0.00 0.01 0.00 0.00 98.45
01:30:01 all 0.48 0.02 0.25 0.04 1.23 0.00 0.08 0.00 0.00 97.91
01:30:01 0 0.45 0.07 0.25 0.01 2.49 0.00 0.26 0.00 0.00 96.48
01:30:01 1 0.58 0.00 0.26 0.04 0.74 0.00 0.01 0.00 0.00 98.37
01:30:01 2 0.49 0.00 0.23 0.02 0.79 0.00 0.01 0.00 0.00 98.45
01:30:01 3 0.42 0.00 0.26 0.09 0.88 0.00 0.01 0.00 0.00 98.35
01:40:01 all 0.55 0.02 0.31 0.01 1.28 0.00 0.08 0.00 0.00 97.75
01:40:01 0 0.42 0.01 0.31 0.01 2.49 0.00 0.27 0.00 0.00 96.49
01:40:01 1 0.47 0.00 0.30 0.02 0.93 0.00 0.02 0.00 0.00 98.26
01:40:01 2 0.79 0.05 0.35 0.02 0.83 0.00 0.01 0.00 0.00 97.94
01:40:01 3 0.53 0.00 0.29 0.01 0.84 0.00 0.01 0.00 0.00 98.32
01:50:01 all 0.53 0.02 0.37 0.02 1.24 0.00 0.07 0.00 0.00 97.75
01:50:01 0 0.41 0.06 0.38 0.01 2.44 0.00 0.25 0.00 0.00 96.45
01:50:01 1 0.47 0.00 0.34 0.01 0.91 0.00 0.02 0.00 0.00 98.24
01:50:01 2 0.59 0.00 0.36 0.03 0.75 0.00 0.01 0.00 0.00 98.24
01:50:01 3 0.65 0.00 0.40 0.02 0.84 0.00 0.01 0.00 0.00 98.07
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 0.42 0.01 0.25 0.01 1.12 0.00 0.08 0.00 0.00 98.11
02:00:01 0 0.39 0.05 0.28 0.01 2.32 0.00 0.27 0.00 0.00 96.67
02:00:01 1 0.51 0.00 0.26 0.00 0.68 0.00 0.01 0.00 0.00 98.53
02:00:01 2 0.37 0.00 0.24 0.02 0.66 0.00 0.01 0.00 0.00 98.70
02:00:01 3 0.41 0.00 0.23 0.00 0.79 0.00 0.01 0.00 0.00 98.56
02:10:01 all 0.54 0.04 0.28 0.02 1.18 0.00 0.07 0.00 0.00 97.86
02:10:01 0 0.60 0.11 0.28 0.01 2.44 0.00 0.26 0.00 0.00 96.31
02:10:01 1 0.36 0.01 0.30 0.01 0.88 0.00 0.02 0.00 0.00 98.44
02:10:01 2 0.57 0.01 0.27 0.04 0.79 0.00 0.01 0.00 0.00 98.31
02:10:01 3 0.65 0.04 0.27 0.03 0.63 0.00 0.01 0.00 0.00 98.38
02:20:01 all 0.42 0.02 0.25 0.01 1.12 0.00 0.07 0.00 0.00 98.11
02:20:01 0 0.46 0.06 0.24 0.01 2.29 0.00 0.25 0.00 0.00 96.69
02:20:01 1 0.50 0.00 0.26 0.01 0.75 0.00 0.01 0.00 0.00 98.46
02:20:01 2 0.29 0.00 0.26 0.02 0.83 0.00 0.02 0.00 0.00 98.59
02:20:01 3 0.41 0.00 0.24 0.01 0.62 0.00 0.01 0.00 0.00 98.70
02:30:01 all 0.39 0.01 0.22 0.01 1.15 0.00 0.07 0.00 0.00 98.14
02:30:01 0 0.35 0.01 0.21 0.00 2.31 0.00 0.24 0.00 0.00 96.87
02:30:01 1 0.47 0.05 0.25 0.01 0.69 0.00 0.01 0.00 0.00 98.53
02:30:01 2 0.40 0.00 0.23 0.02 0.82 0.00 0.01 0.00 0.00 98.51
02:30:01 3 0.34 0.00 0.20 0.00 0.78 0.00 0.01 0.00 0.00 98.67
02:40:00 all 0.63 0.01 0.31 0.02 1.30 0.00 0.08 0.00 0.00 97.65
02:40:00 0 0.68 0.00 0.27 0.01 2.65 0.00 0.26 0.00 0.00 96.11
02:40:00 1 0.44 0.00 0.32 0.01 0.86 0.00 0.02 0.00 0.00 98.36
02:40:00 2 0.79 0.00 0.33 0.03 0.88 0.00 0.01 0.00 0.00 97.96
02:40:00 3 0.62 0.06 0.32 0.01 0.81 0.00 0.01 0.00 0.00 98.18
02:50:00 all 0.50 0.01 0.33 0.02 1.22 0.00 0.07 0.00 0.00 97.84
02:50:00 0 0.43 0.00 0.31 0.01 2.41 0.00 0.24 0.00 0.00 96.60
02:50:00 1 0.55 0.05 0.37 0.02 0.86 0.00 0.01 0.00 0.00 98.13
02:50:00 2 0.57 0.00 0.30 0.03 0.78 0.00 0.02 0.00 0.00 98.31
02:50:00 3 0.47 0.00 0.32 0.01 0.85 0.00 0.01 0.00 0.00 98.33
03:00:00 all 0.32 0.03 0.22 0.01 1.26 0.00 0.07 0.00 0.00 98.09
03:00:00 0 0.26 0.06 0.23 0.00 2.62 0.00 0.25 0.00 0.00 96.57
03:00:00 1 0.35 0.00 0.23 0.00 0.88 0.00 0.01 0.00 0.00 98.52
03:00:00 2 0.35 0.05 0.22 0.02 0.71 0.00 0.00 0.00 0.00 98.64
03:00:00 3 0.33 0.01 0.20 0.00 0.80 0.00 0.01 0.00 0.00 98.65
03:10:01 all 0.53 0.02 0.30 0.01 1.49 0.00 0.07 0.00 0.00 97.57
03:10:01 0 0.50 0.06 0.32 0.00 2.84 0.00 0.26 0.00 0.00 96.01
03:10:01 1 0.73 0.00 0.29 0.01 1.05 0.00 0.01 0.00 0.00 97.90
03:10:01 2 0.48 0.00 0.30 0.03 0.97 0.00 0.01 0.00 0.00 98.20
03:10:01 3 0.40 0.00 0.30 0.01 1.10 0.00 0.01 0.00 0.00 98.17
03:20:01 all 0.59 0.12 0.33 0.02 1.35 0.00 0.08 0.00 0.00 97.52
03:20:01 0 0.42 0.08 0.33 0.02 2.67 0.00 0.26 0.00 0.00 96.22
03:20:01 1 0.84 0.30 0.38 0.02 1.00 0.00 0.02 0.00 0.00 97.45
03:20:01 2 0.41 0.10 0.28 0.02 0.88 0.00 0.01 0.00 0.00 98.29
03:20:01 3 0.67 0.01 0.32 0.01 0.84 0.00 0.01 0.00 0.00 98.13
03:30:01 all 0.36 0.02 0.23 0.01 1.22 0.00 0.07 0.00 0.00 98.09
03:30:01 0 0.28 0.00 0.22 0.01 2.45 0.00 0.24 0.00 0.00 96.79
03:30:01 1 0.36 0.01 0.24 0.00 0.84 0.00 0.01 0.00 0.00 98.53
03:30:01 2 0.42 0.00 0.26 0.01 0.87 0.00 0.01 0.00 0.00 98.44
03:30:01 3 0.39 0.06 0.22 0.00 0.72 0.00 0.00 0.00 0.00 98.60
03:40:01 all 0.56 0.01 0.32 0.02 1.59 0.00 0.07 0.00 0.00 97.43
03:40:01 0 0.46 0.00 0.32 0.02 3.01 0.00 0.26 0.00 0.00 95.94
03:40:01 1 0.67 0.05 0.32 0.01 1.17 0.00 0.01 0.00 0.00 97.75
03:40:01 2 0.60 0.00 0.32 0.01 0.95 0.00 0.01 0.00 0.00 98.10
03:40:01 3 0.49 0.00 0.32 0.02 1.20 0.00 0.01 0.00 0.00 97.95
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 0.97 0.03 0.59 0.04 1.82 0.00 0.09 0.00 0.00 96.46
03:50:02 0 0.68 0.00 0.53 0.04 3.20 0.00 0.27 0.00 0.00 95.28
03:50:02 1 0.99 0.06 0.63 0.04 1.46 0.00 0.03 0.00 0.00 96.79
03:50:02 2 1.06 0.05 0.62 0.04 1.26 0.00 0.02 0.00 0.00 96.94
03:50:02 3 1.14 0.00 0.57 0.04 1.37 0.00 0.02 0.00 0.00 96.86
04:00:01 all 0.42 0.02 0.26 0.76 1.33 0.00 0.07 0.00 0.00 97.14
04:00:01 0 0.40 0.00 0.28 1.07 2.70 0.00 0.25 0.00 0.00 95.30
04:00:01 1 0.39 0.07 0.26 1.08 0.91 0.00 0.02 0.00 0.00 97.27
04:00:01 2 0.49 0.00 0.24 0.36 0.83 0.00 0.01 0.00 0.00 98.06
04:00:01 3 0.41 0.00 0.27 0.52 0.86 0.00 0.01 0.00 0.00 97.94
04:10:01 all 0.45 0.01 0.26 0.07 1.34 0.00 0.07 0.00 0.00 97.79
04:10:01 0 0.39 0.04 0.25 0.19 2.60 0.00 0.23 0.00 0.00 96.30
04:10:01 1 0.42 0.00 0.22 0.03 0.85 0.00 0.02 0.00 0.00 98.46
04:10:01 2 0.69 0.01 0.30 0.07 0.93 0.00 0.01 0.00 0.00 98.00
04:10:01 3 0.31 0.00 0.28 0.01 0.98 0.00 0.00 0.00 0.00 98.41
04:20:01 all 0.59 0.02 0.32 1.02 1.13 0.00 0.08 0.00 0.00 96.85
04:20:01 0 0.50 0.00 0.32 0.33 2.32 0.00 0.25 0.00 0.00 96.27
04:20:01 1 0.58 0.01 0.29 2.36 0.76 0.00 0.02 0.00 0.00 95.98
04:20:01 2 0.75 0.00 0.32 0.01 0.70 0.00 0.02 0.00 0.00 98.19
04:20:01 3 0.54 0.05 0.33 1.38 0.73 0.00 0.01 0.00 0.00 96.95
04:30:01 all 0.48 0.40 1.98 0.29 1.86 0.00 0.21 0.00 0.00 94.77
04:30:01 0 0.56 0.27 1.66 0.32 3.12 0.00 0.46 0.00 0.00 93.60
04:30:01 1 0.36 0.50 2.10 0.31 1.55 0.00 0.15 0.00 0.00 95.03
04:30:01 2 0.62 0.34 2.17 0.29 1.44 0.00 0.13 0.00 0.00 95.02
04:30:01 3 0.37 0.50 2.00 0.26 1.31 0.00 0.10 0.00 0.00 95.46
04:40:00 all 0.61 0.04 0.46 0.03 1.21 0.00 0.09 0.00 0.00 97.55
04:40:00 0 0.57 0.01 0.46 0.02 2.35 0.00 0.27 0.00 0.00 96.33
04:40:00 1 0.48 0.11 0.48 0.02 0.83 0.00 0.05 0.00 0.00 98.02
04:40:00 2 0.89 0.01 0.48 0.04 0.80 0.00 0.04 0.00 0.00 97.74
04:40:00 3 0.50 0.04 0.42 0.05 0.86 0.00 0.02 0.00 0.00 98.09
04:50:01 all 0.50 0.02 0.39 0.04 1.32 0.00 0.08 0.00 0.00 97.66
04:50:01 0 0.50 0.01 0.40 0.05 2.56 0.00 0.25 0.00 0.00 96.24
04:50:01 1 0.49 0.01 0.39 0.03 0.95 0.00 0.02 0.00 0.00 98.11
04:50:01 2 0.56 0.00 0.39 0.03 0.88 0.00 0.01 0.00 0.00 98.12
04:50:01 3 0.46 0.05 0.37 0.05 0.88 0.00 0.01 0.00 0.00 98.18
05:00:01 all 0.44 0.02 0.31 0.02 1.16 0.00 0.08 0.00 0.00 97.99
05:00:01 0 0.37 0.00 0.30 0.01 2.40 0.00 0.25 0.00 0.00 96.67
05:00:01 1 0.43 0.00 0.33 0.02 0.81 0.00 0.02 0.00 0.00 98.38
05:00:01 2 0.51 0.02 0.32 0.01 0.67 0.00 0.01 0.00 0.00 98.45
05:00:01 3 0.43 0.04 0.30 0.02 0.73 0.00 0.01 0.00 0.00 98.47
05:10:01 all 2.16 0.02 0.84 0.12 1.56 0.00 0.13 0.00 0.00 95.17
05:10:01 0 1.76 0.00 0.79 0.09 2.79 0.00 0.38 0.00 0.00 94.19
05:10:01 1 2.50 0.01 0.83 0.12 1.26 0.00 0.05 0.00 0.00 95.23
05:10:01 2 2.27 0.06 0.78 0.12 1.11 0.00 0.05 0.00 0.00 95.61
05:10:01 3 2.12 0.00 0.96 0.14 1.08 0.00 0.03 0.00 0.00 95.66
05:20:01 all 4.46 0.04 1.75 0.31 2.28 0.00 0.25 0.00 0.00 90.91
05:20:01 0 2.38 0.02 1.34 0.16 3.53 0.00 0.70 0.00 0.00 91.86
05:20:01 1 5.60 0.01 2.12 0.34 1.95 0.00 0.11 0.00 0.00 89.88
05:20:01 2 7.23 0.11 1.83 0.42 1.99 0.00 0.11 0.00 0.00 88.31
05:20:01 3 2.64 0.03 1.72 0.33 1.62 0.00 0.06 0.00 0.00 93.59
05:30:01 all 0.59 0.03 0.30 0.02 1.25 0.00 0.08 0.00 0.00 97.73
05:30:01 0 0.46 0.00 0.30 0.01 2.51 0.00 0.26 0.00 0.00 96.45
05:30:01 1 0.48 0.06 0.29 0.01 0.88 0.00 0.02 0.00 0.00 98.26
05:30:01 2 0.60 0.00 0.31 0.02 0.86 0.00 0.01 0.00 0.00 98.19
05:30:01 3 0.80 0.06 0.32 0.04 0.76 0.00 0.01 0.00 0.00 98.02
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 0.48 0.02 0.26 0.02 1.11 0.00 0.06 0.00 0.00 98.06
05:40:00 0 0.38 0.00 0.26 0.01 2.25 0.00 0.22 0.00 0.00 96.89
05:40:00 1 0.65 0.01 0.26 0.01 0.78 0.00 0.01 0.00 0.00 98.27
05:40:00 2 0.41 0.06 0.24 0.01 0.66 0.00 0.01 0.00 0.00 98.60
05:40:00 3 0.47 0.00 0.26 0.05 0.72 0.00 0.01 0.00 0.00 98.49
05:50:01 all 0.41 0.01 0.28 0.02 1.11 0.00 0.07 0.00 0.00 98.09
05:50:01 0 0.30 0.00 0.26 0.01 2.21 0.00 0.24 0.00 0.00 96.98
05:50:01 1 0.54 0.00 0.32 0.01 0.79 0.00 0.01 0.00 0.00 98.33
05:50:01 2 0.39 0.05 0.28 0.02 0.65 0.00 0.01 0.00 0.00 98.60
05:50:01 3 0.43 0.00 0.28 0.02 0.80 0.00 0.01 0.00 0.00 98.46
06:00:01 all 0.43 0.02 0.26 0.01 1.20 0.00 0.07 0.00 0.00 98.01
06:00:01 0 0.45 0.00 0.29 0.00 2.49 0.00 0.25 0.00 0.00 96.53
06:00:01 1 0.40 0.00 0.27 0.00 0.81 0.00 0.02 0.00 0.00 98.50
06:00:01 2 0.52 0.06 0.26 0.01 0.68 0.00 0.01 0.00 0.00 98.46
06:00:01 3 0.38 0.00 0.24 0.02 0.80 0.00 0.01 0.00 0.00 98.55
06:10:01 all 0.50 0.03 0.28 0.01 1.33 0.00 0.07 0.00 0.00 97.79
06:10:01 0 0.34 0.00 0.27 0.01 2.65 0.00 0.25 0.00 0.00 96.48
06:10:01 1 0.61 0.01 0.27 0.01 0.98 0.00 0.02 0.00 0.00 98.11
06:10:01 2 0.56 0.01 0.28 0.01 0.80 0.00 0.01 0.00 0.00 98.32
06:10:01 3 0.47 0.09 0.28 0.03 0.88 0.00 0.01 0.00 0.00 98.24
06:20:01 all 0.51 0.03 0.29 0.01 1.36 0.00 0.08 0.00 0.00 97.71
06:20:01 0 0.39 0.00 0.29 0.01 2.78 0.00 0.27 0.00 0.00 96.26
06:20:01 1 0.51 0.00 0.30 0.01 0.94 0.00 0.02 0.00 0.00 98.23
06:20:01 2 0.68 0.06 0.31 0.02 0.80 0.00 0.01 0.00 0.00 98.12
06:20:01 3 0.47 0.07 0.27 0.02 0.90 0.00 0.01 0.00 0.00 98.26
06:30:01 all 0.38 0.02 0.24 0.01 1.31 0.00 0.07 0.00 0.00 97.98
06:30:01 0 0.33 0.00 0.23 0.01 2.58 0.00 0.24 0.00 0.00 96.62
06:30:01 1 0.55 0.00 0.28 0.01 0.98 0.00 0.01 0.00 0.00 98.17
06:30:01 2 0.37 0.00 0.22 0.02 0.83 0.00 0.01 0.00 0.00 98.54
06:30:01 3 0.29 0.07 0.21 0.00 0.83 0.00 0.01 0.00 0.00 98.60
06:40:01 all 0.55 0.01 0.31 0.02 1.27 0.00 0.07 0.00 0.00 97.77
06:40:01 0 0.46 0.00 0.28 0.01 2.49 0.00 0.26 0.00 0.00 96.49
06:40:01 1 0.67 0.00 0.30 0.01 0.83 0.00 0.02 0.00 0.00 98.18
06:40:01 2 0.59 0.00 0.35 0.04 0.89 0.00 0.01 0.00 0.00 98.11
06:40:01 3 0.49 0.05 0.28 0.01 0.84 0.00 0.01 0.00 0.00 98.31
06:50:01 all 0.42 0.02 0.29 0.01 1.27 0.00 0.07 0.00 0.00 97.92
06:50:01 0 0.43 0.00 0.32 0.01 2.51 0.00 0.23 0.00 0.00 96.50
06:50:01 1 0.35 0.01 0.27 0.00 0.84 0.00 0.01 0.00 0.00 98.51
06:50:01 2 0.39 0.06 0.29 0.02 0.87 0.00 0.01 0.00 0.00 98.35
06:50:01 3 0.51 0.00 0.28 0.01 0.84 0.00 0.01 0.00 0.00 98.35
07:00:00 all 0.47 0.01 0.27 0.01 1.38 0.00 0.07 0.00 0.00 97.79
07:00:00 0 0.51 0.00 0.27 0.00 2.67 0.00 0.23 0.00 0.00 96.31
07:00:00 1 0.54 0.00 0.29 0.00 1.00 0.00 0.02 0.00 0.00 98.14
07:00:00 2 0.44 0.01 0.26 0.02 0.89 0.00 0.01 0.00 0.00 98.38
07:00:00 3 0.39 0.04 0.26 0.01 0.96 0.00 0.01 0.00 0.00 98.34
07:10:00 all 0.52 0.05 0.29 0.01 1.32 0.00 0.07 0.00 0.00 97.73
07:10:00 0 0.37 0.07 0.30 0.01 2.62 0.00 0.25 0.00 0.00 96.39
07:10:00 1 0.48 0.01 0.30 0.01 0.95 0.00 0.02 0.00 0.00 98.24
07:10:00 2 0.52 0.11 0.27 0.03 0.79 0.00 0.01 0.00 0.00 98.26
07:10:00 3 0.72 0.02 0.30 0.01 0.92 0.00 0.01 0.00 0.00 98.03
07:20:00 all 0.43 0.02 0.24 0.01 1.10 0.00 0.06 0.00 0.00 98.14
07:20:00 0 0.41 0.00 0.25 0.00 2.28 0.00 0.22 0.00 0.00 96.84
07:20:00 1 0.54 0.06 0.24 0.01 0.73 0.00 0.01 0.00 0.00 98.40
07:20:00 2 0.36 0.00 0.22 0.02 0.65 0.00 0.01 0.00 0.00 98.73
07:20:00 3 0.41 0.01 0.23 0.01 0.74 0.00 0.01 0.00 0.00 98.60
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 0.48 0.10 0.29 0.01 1.17 0.00 0.07 0.00 0.00 97.87
07:30:01 0 0.41 0.05 0.31 0.01 2.33 0.00 0.25 0.00 0.00 96.64
07:30:01 1 0.47 0.01 0.25 0.00 0.76 0.00 0.02 0.00 0.00 98.48
07:30:01 2 0.54 0.05 0.29 0.02 0.74 0.00 0.02 0.00 0.00 98.33
07:30:01 3 0.51 0.28 0.32 0.01 0.83 0.00 0.01 0.00 0.00 98.03
07:40:01 all 0.82 0.02 0.50 0.02 1.72 0.00 0.10 0.00 0.00 96.83
07:40:01 0 0.68 0.00 0.48 0.01 2.96 0.00 0.31 0.00 0.00 95.55
07:40:01 1 0.91 0.00 0.50 0.01 1.34 0.00 0.03 0.00 0.00 97.21
07:40:01 2 0.89 0.06 0.52 0.03 1.33 0.00 0.02 0.00 0.00 97.14
07:40:01 3 0.80 0.00 0.48 0.02 1.25 0.00 0.02 0.00 0.00 97.43
07:50:01 all 0.44 0.01 0.30 0.02 1.30 0.00 0.07 0.00 0.00 97.86
07:50:01 0 0.50 0.00 0.32 0.01 2.57 0.00 0.26 0.00 0.00 96.34
07:50:01 1 0.48 0.00 0.31 0.01 0.95 0.00 0.01 0.00 0.00 98.23
07:50:01 2 0.41 0.01 0.28 0.03 0.81 0.00 0.01 0.00 0.00 98.45
07:50:01 3 0.36 0.05 0.26 0.01 0.87 0.00 0.01 0.00 0.00 98.44
08:00:01 all 0.44 0.03 0.27 0.01 1.29 0.00 0.07 0.00 0.00 97.89
08:00:01 0 0.43 0.00 0.28 0.00 2.64 0.00 0.26 0.00 0.00 96.39
08:00:01 1 0.49 0.05 0.25 0.01 0.81 0.00 0.02 0.00 0.00 98.37
08:00:01 2 0.45 0.02 0.30 0.02 0.94 0.00 0.01 0.00 0.00 98.25
08:00:01 3 0.38 0.04 0.24 0.01 0.75 0.00 0.01 0.00 0.00 98.55
08:10:01 all 0.43 0.02 0.24 0.01 1.20 0.00 0.06 0.00 0.00 98.04
08:10:01 0 0.26 0.00 0.22 0.00 2.36 0.00 0.22 0.00 0.00 96.93
08:10:01 1 0.52 0.00 0.23 0.01 0.74 0.00 0.01 0.00 0.00 98.49
08:10:01 2 0.35 0.00 0.26 0.02 0.83 0.00 0.01 0.00 0.00 98.53
08:10:01 3 0.61 0.06 0.26 0.01 0.84 0.00 0.01 0.00 0.00 98.20
08:20:01 all 0.50 0.01 0.27 0.02 1.27 0.00 0.07 0.00 0.00 97.86
08:20:01 0 0.50 0.00 0.29 0.02 2.59 0.00 0.24 0.00 0.00 96.35
08:20:01 1 0.52 0.05 0.26 0.01 0.85 0.00 0.02 0.00 0.00 98.30
08:20:01 2 0.45 0.00 0.25 0.01 0.77 0.00 0.01 0.00 0.00 98.50
08:20:01 3 0.53 0.00 0.27 0.02 0.87 0.00 0.01 0.00 0.00 98.30
08:30:01 all 0.45 0.02 0.29 0.01 1.47 0.00 0.08 0.00 0.00 97.68
08:30:01 0 0.41 0.00 0.28 0.02 2.93 0.00 0.27 0.00 0.00 96.08
08:30:01 1 0.45 0.00 0.30 0.01 1.08 0.00 0.02 0.00 0.00 98.15
08:30:01 2 0.50 0.00 0.30 0.01 0.95 0.00 0.02 0.00 0.00 98.22
08:30:01 3 0.46 0.06 0.27 0.01 0.90 0.00 0.01 0.00 0.00 98.29
08:40:01 all 0.44 0.01 0.25 0.01 1.48 0.00 0.08 0.00 0.00 97.71
08:40:01 0 0.31 0.00 0.21 0.03 2.98 0.00 0.28 0.00 0.00 96.19
08:40:01 1 0.67 0.00 0.28 0.01 1.11 0.00 0.01 0.00 0.00 97.91
08:40:01 2 0.39 0.04 0.27 0.01 0.91 0.00 0.01 0.00 0.00 98.36
08:40:01 3 0.40 0.01 0.25 0.01 0.92 0.00 0.01 0.00 0.00 98.41
08:50:01 all 0.50 0.03 0.32 0.08 1.32 0.00 0.08 0.00 0.00 97.66
08:50:01 0 0.47 0.00 0.34 0.22 2.70 0.00 0.27 0.00 0.00 96.01
08:50:01 1 0.42 0.00 0.27 0.09 0.79 0.00 0.03 0.00 0.00 98.39
08:50:01 2 0.53 0.12 0.36 0.01 0.80 0.00 0.01 0.00 0.00 98.15
08:50:01 3 0.60 0.00 0.30 0.01 0.96 0.00 0.01 0.00 0.00 98.12
09:00:01 all 0.33 0.03 0.22 0.01 1.21 0.00 0.07 0.00 0.00 98.13
09:00:01 0 0.23 0.01 0.21 0.02 2.54 0.00 0.27 0.00 0.00 96.73
09:00:01 1 0.37 0.06 0.24 0.00 0.81 0.00 0.01 0.00 0.00 98.50
09:00:01 2 0.34 0.04 0.23 0.00 0.75 0.00 0.01 0.00 0.00 98.63
09:00:01 3 0.39 0.00 0.21 0.00 0.72 0.00 0.01 0.00 0.00 98.67
09:10:01 all 0.55 0.04 0.32 0.49 1.52 0.00 0.09 0.00 0.00 96.99
09:10:01 0 0.42 0.00 0.30 0.72 3.01 0.00 0.32 0.00 0.00 95.23
09:10:01 1 0.88 0.04 0.34 0.25 1.08 0.00 0.01 0.00 0.00 97.39
09:10:01 2 0.38 0.05 0.32 0.89 0.97 0.00 0.01 0.00 0.00 97.38
09:10:01 3 0.53 0.06 0.32 0.07 1.02 0.00 0.01 0.00 0.00 97.99
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 0.62 0.02 0.30 0.01 1.43 0.00 0.10 0.00 0.00 97.51
09:20:01 0 0.59 0.01 0.32 0.02 3.00 0.00 0.34 0.00 0.00 95.72
09:20:01 1 0.63 0.00 0.30 0.01 0.95 0.00 0.02 0.00 0.00 98.09
09:20:01 2 0.67 0.00 0.31 0.01 0.90 0.00 0.01 0.00 0.00 98.10
09:20:01 3 0.61 0.06 0.28 0.01 0.88 0.00 0.02 0.00 0.00 98.15
09:30:00 all 0.54 0.01 0.24 0.01 1.29 0.00 0.08 0.00 0.00 97.83
09:30:00 0 0.58 0.00 0.23 0.01 2.72 0.00 0.30 0.00 0.00 96.16
09:30:00 1 0.45 0.00 0.24 0.00 0.87 0.00 0.02 0.00 0.00 98.42
09:30:00 2 0.77 0.00 0.26 0.02 0.70 0.00 0.01 0.00 0.00 98.24
