MOON
Server: Apache
System: Linux server.cny.com.sg 4.18.0-477.21.1.el8_8.x86_64 #1 SMP Thu Aug 10 13:51:50 EDT 2023 x86_64
User: tissuegurucom (1020)
PHP: 8.1.29
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //var/log/sa/sar07
Linux 4.18.0-477.21.1.el8_8.x86_64 (server.cny.com.sg) 	2026-05-07 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      0.89      0.34      0.54      0.02      1.65      0.00      0.04      0.00      0.00     96.52
00:10:01          0      0.78      0.28      0.56      0.02      1.31      0.00      0.05      0.00      0.00     97.01
00:10:01          1      0.81      0.03      0.53      0.02      2.37      0.00      0.06      0.00      0.00     96.17
00:10:01          2      0.78      0.23      0.47      0.03      1.68      0.00      0.05      0.00      0.00     96.76
00:10:01          3      1.18      0.83      0.59      0.01      1.22      0.00      0.02      0.00      0.00     96.14
00:20:00        all      5.33      0.03      1.82      0.16      2.64      0.00      0.24      0.00      0.00     89.79
00:20:00          0      5.97      0.01      1.72      0.08      2.24      0.00      0.21      0.00      0.00     89.77
00:20:00          1      6.07      0.00      1.67      0.23      3.37      0.00      0.29      0.00      0.00     88.37
00:20:00          2      4.52      0.05      1.72      0.11      2.79      0.00      0.37      0.00      0.00     90.44
00:20:00          3      4.73      0.06      2.19      0.21      2.15      0.00      0.08      0.00      0.00     90.58
00:30:00        all      3.11      0.02      0.57      0.04      1.15      0.00      0.05      0.00      0.00     95.05
00:30:00          0      2.26      0.00      0.55      0.03      0.94      0.00      0.06      0.00      0.00     96.16
00:30:00          1      1.92      0.00      0.49      0.05      1.68      0.00      0.08      0.00      0.00     95.78
00:30:00          2      2.18      0.04      0.52      0.04      1.18      0.00      0.06      0.00      0.00     95.97
00:30:00          3      6.11      0.02      0.72      0.05      0.79      0.00      0.01      0.00      0.00     92.30
00:40:00        all      1.25      0.02      5.05      0.01      1.69      0.00      0.49      0.00      0.00     91.49
00:40:00          0      1.12      0.00      4.75      0.01      1.44      0.00      0.40      0.00      0.00     92.29
00:40:00          1      1.22      0.00      5.37      0.01      2.16      0.00      0.56      0.00      0.00     90.68
00:40:00          2      1.27      0.01      4.81      0.02      1.76      0.00      0.46      0.00      0.00     91.68
00:40:00          3      1.41      0.06      5.28      0.01      1.40      0.00      0.53      0.00      0.00     91.31
00:50:00        all      1.89      0.01      9.82      0.01      3.02      0.00      0.88      0.00      0.00     84.37
00:50:00          0      1.91      0.00     10.37      0.00      2.82      0.00      0.83      0.00      0.00     84.06
00:50:00          1      2.08      0.04     10.96      0.01      3.39      0.00      1.03      0.00      0.00     82.49
00:50:00          2      1.77      0.00      9.01      0.02      3.04      0.00      0.76      0.00      0.00     85.41
00:50:00          3      1.80      0.01      8.92      0.01      2.83      0.00      0.91      0.00      0.00     85.53
01:00:00        all      1.54      0.02      5.48      0.07      2.76      0.00      0.42      0.00      0.00     89.71
01:00:00          0      1.54      0.00      5.57      0.06      2.55      0.00      0.37      0.00      0.00     89.91
01:00:00          1      1.48      0.00      5.85      0.10      3.14      0.00      0.50      0.00      0.00     88.94
01:00:00          2      1.72      0.01      5.94      0.07      2.83      0.00      0.41      0.00      0.00     89.02
01:00:00          3      1.40      0.06      4.56      0.06      2.50      0.00      0.42      0.00      0.00     91.00
01:10:00        all      2.97      0.06     13.62      0.03      6.36      0.00      1.05      0.00      0.00     75.91
01:10:00          0      3.11      0.02     14.50      0.02      6.14      0.00      0.93      0.00      0.00     75.29
01:10:00          1      2.92      0.09     14.76      0.02      6.70      0.00      1.12      0.00      0.00     74.40
01:10:00          2      2.98      0.05     14.04      0.02      6.35      0.00      0.96      0.00      0.00     75.60
01:10:00          3      2.88      0.08     11.13      0.04      6.27      0.00      1.19      0.00      0.00     78.41
01:20:00        all      1.99      0.01     10.20      0.02      4.15      0.00      0.92      0.00      0.00     82.72
01:20:00          0      2.13      0.01     10.60      0.01      3.90      0.00      0.76      0.00      0.00     82.60
01:20:00          1      1.83      0.04      8.65      0.01      4.64      0.00      1.38      0.00      0.00     83.44
01:20:00          2      1.97      0.00     10.37      0.01      4.18      0.00      0.78      0.00      0.00     82.69
01:20:00          3      2.04      0.00     11.18      0.02      3.87      0.00      0.75      0.00      0.00     82.15
01:30:00        all      3.35      0.02     19.75      0.01      6.59      0.00      1.80      0.00      0.00     68.48
01:30:00          0      3.53      0.06     20.62      0.00      6.42      0.00      1.48      0.00      0.00     67.89
01:30:00          1      2.88      0.00     16.18      0.00      7.13      0.00      2.61      0.00      0.00     71.20
01:30:00          2      3.46      0.00     20.62      0.01      6.58      0.00      1.60      0.00      0.00     67.73
01:30:00          3      3.54      0.01     21.56      0.02      6.23      0.00      1.53      0.00      0.00     67.10
01:40:00        all      3.72      0.02     21.54      0.01     10.08      0.00      1.83      0.00      0.00     62.80
01:40:00          0      4.06      0.05     23.83      0.01      9.97      0.00      1.44      0.00      0.00     60.65
01:40:00          1      2.79      0.00     15.40      0.01     10.67      0.00      2.91      0.00      0.00     68.23
01:40:00          2      3.83      0.00     22.74      0.00      9.99      0.00      1.55      0.00      0.00     61.89
01:40:00          3      4.18      0.04     24.16      0.02      9.69      0.00      1.43      0.00      0.00     60.48
01:50:00        all      2.58      0.02     13.54      0.01      4.83      0.00      1.25      0.00      0.00     77.78
01:50:00          0      2.58      0.05     14.04      0.01      4.62      0.00      1.05      0.00      0.00     77.65
01:50:00          1      2.29      0.00     11.83      0.01      5.38      0.00      1.82      0.00      0.00     78.67
01:50:00          2      2.66      0.00     13.55      0.01      4.77      0.00      1.08      0.00      0.00     77.92
01:50:00          3      2.78      0.01     14.73      0.02      4.56      0.00      1.04      0.00      0.00     76.85

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      0.42      0.03      0.24      0.01      0.62      0.00      0.02      0.00      0.00     98.66
02:00:00          0      0.46      0.06      0.23      0.00      0.39      0.00      0.02      0.00      0.00     98.83
02:00:00          1      0.31      0.00      0.27      0.00      1.05      0.00      0.03      0.00      0.00     98.34
02:00:00          2      0.52      0.04      0.23      0.00      0.70      0.00      0.03      0.00      0.00     98.47
02:00:00          3      0.40      0.01      0.23      0.02      0.34      0.00      0.01      0.00      0.00     98.99
02:10:00        all      5.79      0.02      1.74      0.09      2.11      0.00      0.20      0.00      0.00     90.05
02:10:00          0      3.81      0.00      1.37      0.07      1.73      0.00      0.22      0.00      0.00     92.80
02:10:00          1      5.53      0.02      1.62      0.07      2.65      0.00      0.21      0.00      0.00     89.90
02:10:00          2      7.72      0.00      1.75      0.10      2.29      0.00      0.33      0.00      0.00     87.81
02:10:00          3      6.13      0.05      2.23      0.12      1.76      0.00      0.05      0.00      0.00     89.67
02:20:00        all      0.59      0.02      0.37      0.02      0.74      0.00      0.03      0.00      0.00     98.23
02:20:00          0      0.54      0.05      0.38      0.02      0.51      0.00      0.02      0.00      0.00     98.49
02:20:00          1      0.61      0.00      0.40      0.01      1.12      0.00      0.04      0.00      0.00     97.81
02:20:00          2      0.62      0.00      0.34      0.01      0.86      0.00      0.05      0.00      0.00     98.11
02:20:00          3      0.59      0.01      0.38      0.02      0.47      0.00      0.01      0.00      0.00     98.53
02:30:00        all      0.96      0.01      0.72      0.01      0.92      0.00      0.06      0.00      0.00     97.32
02:30:00          0      1.00      0.04      0.74      0.01      0.70      0.00      0.04      0.00      0.00     97.46
02:30:00          1      1.13      0.00      0.82      0.02      1.34      0.00      0.06      0.00      0.00     96.62
02:30:00          2      0.87      0.00      0.72      0.01      1.04      0.00      0.07      0.00      0.00     97.29
02:30:00          3      0.83      0.00      0.62      0.02      0.60      0.00      0.04      0.00      0.00     97.90
Average:        all      2.43      0.04      7.07      0.03      3.31      0.00      0.62      0.00      0.00     86.48
Average:          0      2.33      0.04      7.40      0.02      3.08      0.00      0.53      0.00      0.00     86.60
Average:          1      2.27      0.02      6.36      0.04      3.81      0.00      0.85      0.00      0.00     86.66
Average:          2      2.46      0.03      7.20      0.03      3.37      0.00      0.58      0.00      0.00     86.33
Average:          3      2.67      0.08      7.30      0.04      3.00      0.00      0.54      0.00      0.00     86.35

00:00:00       proc/s   cswch/s
00:10:01         2.65    659.02
00:20:00         4.38   1261.73
00:30:00         2.09    686.99
00:40:00         1.47   1265.34
00:50:00         1.51   1960.85
01:00:00         2.11   1414.69
01:10:00         2.00   2672.94
01:20:00         1.65   2118.38
01:30:00         1.48   3531.51
01:40:00         1.16   3966.84
01:50:00         2.06   2629.80
02:00:00         1.43    575.83
02:10:00         4.43   1153.65
02:20:00         1.80    620.94
02:30:00         2.70    647.39
Average:         2.20   1677.68

00:00:00     pswpin/s pswpout/s
00:10:01         0.00      0.00
00:20:00         0.01      0.00
00:30:00         0.00      0.00
00:40:00         0.00      0.00
00:50:00         0.00      0.00
01:00:00        28.65      0.00
01:10:00         0.03      0.00
01:20:00         0.08      0.00
01:30:00         0.00      0.00
01:40:00         0.00      0.00
01:50:00         0.00      0.01
02:00:00         0.06      0.00
02:10:00         0.01      0.03
02:20:00         0.00      0.01
02:30:00         0.02      0.01
Average:         1.93      0.00

00:00:00     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:01       314.48    172.41   3289.41      0.36   3186.00     51.13      7.91    116.17    196.75
00:20:00      4720.48   4966.20   6933.81      3.06   9483.04   1997.80      2.96   3993.36    199.59
00:30:00       909.16    561.01   3127.83      0.79   2986.81      0.00      1.86      3.30    177.44
00:40:00       183.52     33.58   1127.04      0.13   1456.61      0.00      3.02      5.61    185.67
00:50:00       214.03     30.04   1303.97      0.19   2051.50      0.00      5.53     10.64    192.46
01:00:00       269.18     46.05   2512.93     18.09   2712.45      0.00      7.43     14.27    192.06
01:10:00       390.13     69.44   2455.93      0.18   3448.86      0.00      9.43     17.91    189.96
01:20:00       156.99     61.00   1375.46      0.19   2003.99      0.00     16.12     19.95    123.79
01:30:00       147.32     24.50   1169.89      0.10   2501.64      0.00     18.60     19.94    107.20
01:40:00       119.00     24.74    818.10      0.15   2393.03      0.00     17.63     19.85    112.64
01:50:00       172.99     39.11   1923.51      0.17   2680.40      0.00     16.03     23.18    144.64
02:00:00       180.24     28.37   1096.00      0.12   1027.98      0.00     10.85     21.10    194.53
02:10:00      2414.27   4725.73   7793.47      1.53   9281.94   1335.42      3.09   2639.25    197.18
02:20:00       440.70     37.98   2201.57      0.33   1997.56      0.00      5.10      9.51    186.48
02:30:00       462.80     50.49   3330.88      0.19   3097.04      0.00      7.23     13.82    191.06
Average:       739.65    724.67   2697.33      1.70   3353.89    225.61      8.85    461.83    196.97

00:00:00          tps      rtps      wtps   bread/s   bwrtn/s
00:10:01        13.91      6.88      7.03    629.01    344.82
00:20:00        87.77     58.79     28.98   9440.97   9932.41
00:30:00        24.46     17.41      7.05   1818.32   1122.01
00:40:00         5.20      1.85      3.35    367.03     67.16
00:50:00         8.18      4.69      3.49    428.06     60.08
01:00:00        26.39     21.47      4.92    538.36     92.10
01:10:00        12.12      5.18      6.94    780.27    138.88
01:20:00        10.69      2.21      8.48    313.97    122.00
01:30:00         4.73      1.99      2.74    294.64     49.00
01:40:00         5.19      3.05      2.14    238.00     49.49
01:50:00         7.85      3.31      4.53    345.97     78.22
02:00:00         5.81      2.93      2.88    360.48     56.74
02:10:00        52.71     36.06     16.65   4828.53   9451.47
02:20:00        11.14      6.84      4.31    881.40     75.96
02:30:00        10.33      4.86      5.47    925.56    100.98
Average:        19.10     11.83      7.27   1479.30   1449.33

00:00:00    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
00:10:01      1362272   3150780   4717304     77.59      2024   1449924   3473932     48.74   1117424   1601220        36   1209704    966412      4880     34984     35328
00:20:00      2603284   3677044   3476292     57.18      1032    703672   3592800     50.40    536096   1553068      2000   1327272    951488      4992     36608     35424
00:30:00      1961128   3808428   4118448     67.74      1032   1479636   3472208     48.71    898888   1841112         0   1201892    947176      4928     35296     35376
00:40:00      1913400   3792008   4166176     68.53      1032   1511156   3477120     48.78    934316   1849068         0   1213880    947060      4992     35516     35392
00:50:00      1810648   3769060   4268928     70.22      1032   1591108   3542788     49.70    994588   1893832        48   1239052    946764      4840     35824     35296
01:00:00      1763432   3720924   4316144     70.99      1032   1590232   3592820     50.40   1005248   1928940         0   1294932    947508      5056     36480     35472
01:10:00      1701656   3798600   4377920     72.01      2104   1728284   3514812     49.31   1041472   1955540         4   1218104    948168      4928     35408     35392
01:20:00      1713640   3809376   4365936     71.81      2104   1726772   3491664     48.98   1050640   1934192        48   1207312    948424      4992     35484     35408
01:30:00      1684456   3771984   4395120     72.29      2104   1718480   3578764     50.21   1047696   1963200        80   1242220    948308      4984     36436     35392
01:40:00      1738504   3829892   4341072     71.40      2104   1722220   3454976     48.47   1054904   1905916        20   1188024    948492      4848     34916     35312
01:50:00      1708308   3804340   4371268     71.90      2104   1726540   3480252     48.82   1067632   1916680        12   1207244    949176      4928     35052     35408
02:00:00      1673108   3777944   4406468     72.48      2104   1743632   3604056     50.56   1086480   1934496       220   1226856    949400      5008     36228     35456
02:10:00      2021940   3708156   4057636     66.74      1024   1364068   3773784     52.94    863696   1809120         0   1259492    949048      5152     39092     35568
02:20:00      1764092   3670028   4315484     70.98      1024   1583784   3815780     53.53    959224   1972420         0   1297996    949268      5104     39108     35536
02:30:00      1584940   3681948   4494636     73.93      2104   1773200   3788948     53.15   1027132   2079944       940   1282676    950388      5168     38736     35568
Average:      1800321   3718034   4279255     70.39      1597   1560847   3576980     50.18    979029   1875917       227   1241110    949805      4987     36345     35422

00:00:00    kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
00:10:01       906348    142224     13.56     25384     17.85
00:20:00       906348    142224     13.56     25188     17.71
00:30:00       906348    142224     13.56     24976     17.56
00:40:00       906348    142224     13.56     24728     17.39
00:50:00       906348    142224     13.56     24504     17.23
01:00:00       938604    109968     10.49     63072     57.35
01:10:00       938860    109712     10.46     63112     57.53
01:20:00       938860    109712     10.46     63100     57.51
01:30:00       938860    109712     10.46     63016     57.44
01:40:00       938860    109712     10.46     62900     57.33
01:50:00       938860    109712     10.46     62816     57.26
02:00:00       938860    109712     10.46     62856     57.29
02:10:00       938860    109712     10.46     62752     57.20
02:20:00       938860    109712     10.46     62684     57.14
02:30:00       938860    109712     10.46     62612     57.07
Average:       928006    120566     11.50     50247     41.68

00:00:00    kbhugfree kbhugused  %hugused
00:10:01            0         0      0.00
00:20:00            0         0      0.00
00:30:00            0         0      0.00
00:40:00            0         0      0.00
00:50:00            0         0      0.00
01:00:00            0         0      0.00
01:10:00            0         0      0.00
01:20:00            0         0      0.00
01:30:00            0         0      0.00
01:40:00            0         0      0.00
01:50:00            0         0      0.00
02:00:00            0         0      0.00
02:10:00            0         0      0.00
02:20:00            0         0      0.00
02:30:00            0         0      0.00
Average:            0         0      0.00

00:00:00    dentunusd   file-nr  inode-nr    pty-nr
00:10:01       353658      3392    239490         0
00:20:00       344865      3648    230817         0
00:30:00       345145      3424    229061         0
00:40:00       345666      3456    229363         0
00:50:00       346544      3424    229819         0
01:00:00       348405      3648    230679         0
01:10:00       349777      3488    230831         0
01:20:00       350524      3392    230789         0
01:30:00       351106      3520    230901         0
01:40:00       351352      3392    230896         0
01:50:00       352407      3456    231160         0
02:00:00       352834      3520    230924         0
02:10:00       352924      3552    229993         0
02:20:00       354429      3520    231043         0
02:30:00       357375      3648    233291         0
Average:       350467      3499    231270         0

00:00:00      runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
00:10:01            0       633      0.14      0.13      0.10         0
00:20:00            1       644      0.84      0.55      0.32         0
00:30:00            0       638      0.01      0.13      0.22         0
00:40:00            3       645      1.33      0.50      0.28         0
00:50:00            2       643      0.27      0.58      0.42         0
01:00:00            2       654      1.63      0.66      0.45         0
01:10:00            0       655      0.08      0.61      0.61         0
01:20:00            2       665      0.16      0.45      0.64         0
01:30:00            6       678      0.20      0.77      0.80         0
01:40:00            0       677      1.74      1.50      1.12         0
01:50:00            0       688      1.40      1.19      1.04         0
02:00:00            0       692      0.05      0.19      0.54         0
02:10:00            0       702      0.26      0.34      0.51         0
02:20:00            1       700      0.07      0.07      0.27         0
02:30:00            2       704      0.35      0.21      0.24         0
Average:            1       668      0.57      0.53      0.50         0

00:00:00          TTY   rcvin/s  txmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
00:10:01            0      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00            0      0.00      0.00      0.00      0.00      0.00      0.00
00:30:00            0      0.00      0.00      0.00      0.00      0.00      0.00
00:40:00            0      0.00      0.00      0.00      0.00      0.00      0.00
00:50:00            0      0.00      0.00      0.00      0.00      0.00      0.00
01:00:00            0      0.00      0.00      0.00      0.00      0.00      0.00
01:10:00            0      0.00      0.00      0.00      0.00      0.00      0.00
01:20:00            0      0.00      0.00      0.00      0.00      0.00      0.00
01:30:00            0      0.00      0.00      0.00      0.00      0.00      0.00
01:40:00            0      0.00      0.00      0.00      0.00      0.00      0.00
01:50:00            0      0.00      0.00      0.00      0.00      0.00      0.00
02:00:00            0      0.01      0.31      0.00      0.00      0.00      0.00
02:10:00            0      0.04      4.53      0.00      0.00      0.00      0.00
02:20:00            0      0.04      0.46      0.00      0.00      0.00      0.00
02:30:00            0      0.34     17.85      0.00      0.00      0.00      0.00
Average:            0      0.03      1.54      0.00      0.00      0.00      0.00

00:00:00          DEV       tps     rkB/s     wkB/s   areq-sz    aqu-sz     await     svctm     %util
00:10:01       dev8-0     13.89    314.40    172.41     35.05      0.01      0.83      0.27      0.38
00:10:01      dev11-0      0.03      0.11      0.00      4.00      0.00      0.69      0.81      0.00
00:20:00       dev8-0     87.77   4720.48   4966.20    110.36      0.11      1.31      0.47      4.10
00:20:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:00       dev8-0     24.46    909.16    561.01     60.10      0.02      0.77      0.31      0.77
00:30:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:00       dev8-0      5.20    183.52     33.58     41.73      0.00      0.62      0.25      0.13
00:40:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:00       dev8-0      8.18    214.03     30.04     29.83      0.00      0.47      0.23      0.19
00:50:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:00       dev8-0     26.39    269.18     46.05     11.95      0.01      0.27      0.21      0.56
01:00:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:00       dev8-0     12.10    390.03     69.44     37.98      0.01      0.80      0.52      0.63
01:10:00      dev11-0      0.03      0.11      0.00      4.00      0.00      0.44      0.56      0.00
01:20:00       dev8-0     10.69    156.99     61.00     20.39      0.01      0.51      0.42      0.45
01:20:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:00       dev8-0      4.73    147.32     24.50     36.30      0.00      0.56      0.23      0.11
01:30:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:00       dev8-0      5.19    119.00     24.74     27.69      0.00      0.90      0.20      0.10
01:40:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:00       dev8-0      7.85    172.99     39.11     27.03      0.00      0.57      0.24      0.18
01:50:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:00:00       dev8-0      5.81    180.24     28.37     35.91      0.00      0.56      0.17      0.10
02:00:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:10:00       dev8-0     52.71   2414.27   4725.73    135.47      0.08      1.52      0.50      2.63
02:10:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:20:00       dev8-0     11.14    440.70     37.98     42.96      0.01      0.46      0.26      0.29
02:20:00      dev11-0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:30:00       dev8-0     10.31    462.69     50.49     49.79      0.00      0.45      0.32      0.33
02:30:00      dev11-0      0.03      0.11      0.00      4.00      0.00      0.50      0.56      0.00
Average:       dev8-0     19.09    739.63    724.67     76.69      0.02      0.98      0.38      0.73
Average:      dev11-0      0.01      0.02      0.00      4.00      0.00      0.54      0.65      0.00

00:00:00        IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s   %ifutil
00:10:01           lo      8.90      8.90      4.46      4.46      0.00      0.00      0.00      0.00
00:10:01         eth0    138.92      9.45     33.94      5.54      0.00      0.00      0.00      0.00
00:10:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00           lo      6.39      6.39     10.77     10.77      0.00      0.00      0.00      0.00
00:20:00         eth0    486.25    215.41   2623.26     31.29      0.00      0.00      0.00      0.00
00:20:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:00           lo      0.51      0.51      1.55      1.55      0.00      0.00      0.00      0.00
00:30:00         eth0    168.63     28.10    264.26      6.04      0.00      0.00      0.00      0.00
00:30:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:00           lo      0.69      0.69      0.30      0.30      0.00      0.00      0.00      0.00
00:40:00         eth0    144.19  55471.68      8.71  57744.63      0.00      0.00      0.00      0.00
00:40:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:00           lo      1.57      1.57      1.92      1.92      0.00      0.00      0.00      0.00
00:50:00         eth0    134.57 109907.35      8.34 114414.08      0.00      0.00      0.00      0.00
00:50:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:00           lo      4.92      4.92      2.33      2.33      0.00      0.00      0.00      0.00
01:00:00         eth0    137.17  58328.95      8.61  60720.38      0.00      0.00      0.00      0.00
01:00:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:00           lo      4.71      4.71      0.74      0.74      0.00      0.00      0.00      0.00
01:10:00         eth0    134.87 156405.60      8.72 162817.92      0.00      0.00      0.00      0.00
01:10:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:00           lo      2.44      2.44      0.48      0.48      0.00      0.00      0.00      0.00
01:20:00         eth0    141.28 115625.41      8.91 120365.48      0.00      0.00      0.00      0.00
01:20:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:00           lo      2.30      2.30      0.38      0.38      0.00      0.00      0.00      0.00
01:30:00         eth0    150.24 228887.38      9.65 238273.27      0.00      0.00      0.00      0.00
01:30:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:00           lo      0.52      0.52      0.26      0.26      0.00      0.00      0.00      0.00
01:40:00         eth0    148.01 254820.75      9.68 265270.43      0.00      0.00      0.00      0.00
01:40:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:50:00           lo      4.45      4.45      0.81      0.81      0.00      0.00      0.00      0.00
01:50:00         eth0    142.55 154697.41      8.74 161039.99      0.00      0.00      0.00      0.00
01:50:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:00:00           lo      0.72      0.72      0.35      0.35      0.00      0.00      0.00      0.00
02:00:00         eth0    139.58      2.21      8.52      0.54      0.00      0.00      0.00      0.00
02:00:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:10:00           lo      0.83      0.83      2.11      2.11      0.00      0.00      0.00      0.00
02:10:00         eth0    548.30    238.02   2474.90     20.03      0.00      0.00      0.00      0.00
02:10:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:20:00           lo      6.30      6.30      0.81      0.81      0.00      0.00      0.00      0.00
02:20:00         eth0    152.84      8.27     10.33      6.71      0.00      0.00      0.00      0.00
02:20:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
02:30:00           lo      7.05      7.05      9.87      9.87      0.00      0.00      0.00      0.00
02:30:00         eth0    141.27   2604.40      9.32   2713.57      0.00      0.00      0.00      0.00
02:30:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      3.49      3.49      2.48      2.48      0.00      0.00      0.00      0.00
Average:         eth0    193.91  75813.05    366.37  78891.53      0.00      0.00      0.00      0.00
Average:      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

00:00:00        IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
00:10:01           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:10:01      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:20:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:30:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:40:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
00:50:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:00:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:10:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:20:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:00         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:30:00      docker0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
01:40:00           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
