File: //var/log/sa/sar06
Linux 4.18.0-477.21.1.el8_8.x86_64 (server.cny.com.sg) 2026-05-06 _x86_64_ (4 CPU)
04:48:29 LINUX RESTART (4 CPU)
04:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:00:01 all 10.96 0.23 1.98 0.28 1.69 0.00 0.34 0.00 0.00 84.51
05:00:01 0 8.42 0.10 2.08 0.24 1.44 0.00 0.29 0.00 0.00 87.44
05:00:01 1 12.27 0.26 1.97 0.29 1.67 0.00 0.21 0.00 0.00 83.33
05:00:01 2 9.98 0.20 1.74 0.30 1.93 0.00 0.37 0.00 0.00 85.47
05:00:01 3 13.21 0.38 2.14 0.30 1.72 0.00 0.50 0.00 0.00 81.77
05:10:01 all 2.05 0.01 0.47 0.03 0.71 0.00 0.07 0.00 0.00 96.66
05:10:01 0 2.19 0.04 0.49 0.03 0.57 0.00 0.04 0.00 0.00 96.64
05:10:01 1 2.23 0.00 0.49 0.03 0.95 0.00 0.07 0.00 0.00 96.22
05:10:01 2 1.64 0.00 0.40 0.01 0.53 0.00 0.02 0.00 0.00 97.40
05:10:01 3 2.15 0.01 0.51 0.03 0.78 0.00 0.15 0.00 0.00 96.38
05:20:01 all 3.79 0.02 0.97 0.02 0.67 0.00 0.17 0.00 0.00 94.37
05:20:01 0 2.64 0.00 0.96 0.02 0.50 0.00 0.12 0.00 0.00 95.76
05:20:01 1 4.49 0.06 0.89 0.02 0.95 0.00 0.23 0.00 0.00 93.35
05:20:01 2 2.78 0.00 0.87 0.02 0.43 0.00 0.10 0.00 0.00 95.79
05:20:01 3 5.23 0.00 1.15 0.03 0.78 0.00 0.22 0.00 0.00 92.58
05:30:01 all 5.98 0.01 3.40 0.02 0.67 0.00 0.20 0.00 0.00 89.72
05:30:01 0 6.21 0.04 3.37 0.03 0.52 0.00 0.09 0.00 0.00 89.73
05:30:01 1 5.92 0.00 3.35 0.02 0.82 0.00 0.18 0.00 0.00 89.69
05:30:01 2 5.97 0.01 3.34 0.02 0.58 0.00 0.06 0.00 0.00 90.01
05:30:01 3 5.81 0.00 3.51 0.03 0.75 0.00 0.46 0.00 0.00 89.43
05:40:01 all 0.57 0.09 0.31 0.01 0.45 0.00 0.04 0.00 0.00 98.54
05:40:01 0 0.85 0.09 0.36 0.00 0.32 0.00 0.03 0.00 0.00 98.34
05:40:01 1 0.47 0.05 0.30 0.00 0.64 0.00 0.04 0.00 0.00 98.48
05:40:01 2 0.48 0.21 0.29 0.00 0.31 0.00 0.02 0.00 0.00 98.68
05:40:01 3 0.47 0.01 0.29 0.02 0.53 0.00 0.05 0.00 0.00 98.64
05:50:01 all 2.96 0.03 0.45 0.08 0.29 0.00 0.05 0.00 0.00 96.14
05:50:01 0 0.78 0.06 0.38 0.01 0.22 0.00 0.06 0.00 0.00 98.50
05:50:01 1 9.38 0.00 0.60 0.08 0.38 0.00 0.05 0.00 0.00 89.50
05:50:01 2 0.82 0.05 0.46 0.22 0.21 0.00 0.03 0.00 0.00 98.21
05:50:01 3 0.86 0.00 0.37 0.03 0.33 0.00 0.06 0.00 0.00 98.35
06:00:01 all 0.39 0.01 0.22 0.01 0.42 0.00 0.02 0.00 0.00 98.93
06:00:01 0 0.44 0.05 0.21 0.00 0.24 0.00 0.02 0.00 0.00 99.04
06:00:01 1 0.34 0.00 0.23 0.00 0.66 0.00 0.03 0.00 0.00 98.74
06:00:01 2 0.32 0.01 0.21 0.00 0.27 0.00 0.01 0.00 0.00 99.17
06:00:01 3 0.46 0.00 0.22 0.02 0.50 0.00 0.03 0.00 0.00 98.77
06:10:01 all 1.46 0.02 0.84 0.04 0.83 0.00 0.09 0.00 0.00 96.73
06:10:01 0 1.33 0.01 0.85 0.04 0.64 0.00 0.07 0.00 0.00 97.05
06:10:01 1 1.58 0.00 0.87 0.04 1.06 0.00 0.08 0.00 0.00 96.37
06:10:01 2 1.41 0.00 0.81 0.06 0.68 0.00 0.06 0.00 0.00 96.97
06:10:01 3 1.51 0.05 0.83 0.04 0.91 0.00 0.14 0.00 0.00 96.52
06:20:01 all 7.05 0.02 1.81 0.13 1.53 0.00 0.23 0.00 0.00 89.23
06:20:01 0 6.59 0.00 1.94 0.21 1.40 0.00 0.18 0.00 0.00 89.68
06:20:01 1 11.42 0.02 1.92 0.08 1.52 0.00 0.25 0.00 0.00 84.79
06:20:01 2 3.65 0.06 1.31 0.14 1.53 0.00 0.19 0.00 0.00 93.12
06:20:01 3 6.54 0.01 2.07 0.11 1.66 0.00 0.30 0.00 0.00 89.31
06:30:01 all 1.37 0.01 0.48 0.02 0.84 0.00 0.05 0.00 0.00 97.22
06:30:01 0 1.27 0.00 0.43 0.01 0.66 0.00 0.06 0.00 0.00 97.57
06:30:01 1 1.67 0.00 0.50 0.01 1.21 0.00 0.05 0.00 0.00 96.56
06:30:01 2 1.21 0.05 0.47 0.03 0.60 0.00 0.02 0.00 0.00 97.62
06:30:01 3 1.35 0.00 0.52 0.02 0.91 0.00 0.05 0.00 0.00 97.15
06:40:01 all 1.09 0.44 1.84 0.15 1.01 0.00 0.16 0.00 0.00 95.31
06:40:01 0 0.89 0.29 1.92 0.14 0.82 0.00 0.17 0.00 0.00 95.76
06:40:01 1 0.97 0.70 1.68 0.17 1.34 0.00 0.21 0.00 0.00 94.93
06:40:01 2 1.34 0.32 1.87 0.14 0.89 0.00 0.11 0.00 0.00 95.33
06:40:01 3 1.15 0.46 1.90 0.15 0.99 0.00 0.15 0.00 0.00 95.21
06:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
06:50:01 all 0.48 0.02 0.33 0.03 1.01 0.00 0.04 0.00 0.00 98.09
06:50:01 0 0.54 0.01 0.34 0.04 0.79 0.00 0.03 0.00 0.00 98.25
06:50:01 1 0.34 0.00 0.32 0.03 1.54 0.00 0.05 0.00 0.00 97.71
06:50:01 2 0.52 0.04 0.34 0.02 1.10 0.00 0.05 0.00 0.00 97.92
06:50:01 3 0.54 0.00 0.32 0.02 0.60 0.00 0.01 0.00 0.00 98.50
07:00:01 all 0.45 0.05 0.29 0.02 1.14 0.00 0.03 0.00 0.00 98.02
07:00:01 0 0.41 0.06 0.31 0.02 0.93 0.00 0.04 0.00 0.00 98.23
07:00:01 1 0.47 0.05 0.30 0.02 1.67 0.00 0.04 0.00 0.00 97.44
07:00:01 2 0.39 0.03 0.27 0.01 1.19 0.00 0.04 0.00 0.00 98.07
07:00:01 3 0.53 0.05 0.29 0.01 0.77 0.00 0.01 0.00 0.00 98.35
07:10:01 all 0.47 0.02 0.27 0.02 0.88 0.00 0.03 0.00 0.00 98.32
07:10:01 0 0.39 0.00 0.29 0.00 0.66 0.00 0.03 0.00 0.00 98.63
07:10:01 1 0.41 0.00 0.26 0.03 1.37 0.00 0.03 0.00 0.00 97.89
07:10:01 2 0.36 0.00 0.23 0.01 0.93 0.00 0.04 0.00 0.00 98.43
07:10:01 3 0.73 0.06 0.28 0.02 0.56 0.00 0.01 0.00 0.00 98.33
07:20:01 all 0.63 0.01 0.36 0.01 0.57 0.00 0.04 0.00 0.00 98.39
07:20:01 0 0.61 0.00 0.37 0.01 0.39 0.00 0.03 0.00 0.00 98.60
07:20:01 1 0.60 0.01 0.40 0.02 0.86 0.00 0.04 0.00 0.00 98.07
07:20:01 2 0.65 0.04 0.36 0.01 0.67 0.00 0.06 0.00 0.00 98.22
07:20:01 3 0.65 0.00 0.32 0.01 0.34 0.00 0.02 0.00 0.00 98.66
07:30:01 all 0.53 0.03 0.23 0.01 0.70 0.00 0.03 0.00 0.00 98.46
07:30:01 0 0.54 0.05 0.23 0.01 0.47 0.00 0.02 0.00 0.00 98.68
07:30:01 1 0.68 0.04 0.27 0.02 1.09 0.00 0.04 0.00 0.00 97.85
07:30:01 2 0.44 0.01 0.22 0.00 0.78 0.00 0.04 0.00 0.00 98.50
07:30:01 3 0.47 0.01 0.22 0.00 0.46 0.00 0.02 0.00 0.00 98.82
07:40:01 all 0.42 0.02 0.22 0.01 1.04 0.00 0.02 0.00 0.00 98.27
07:40:01 0 0.34 0.00 0.22 0.00 0.81 0.00 0.03 0.00 0.00 98.60
07:40:01 1 0.56 0.00 0.25 0.02 1.63 0.00 0.03 0.00 0.00 97.51
07:40:01 2 0.28 0.06 0.22 0.00 1.04 0.00 0.03 0.00 0.00 98.38
07:40:01 3 0.51 0.00 0.21 0.00 0.68 0.00 0.01 0.00 0.00 98.59
07:50:01 all 0.46 0.01 0.27 0.01 0.70 0.00 0.02 0.00 0.00 98.53
07:50:01 0 0.39 0.01 0.26 0.01 0.51 0.00 0.03 0.00 0.00 98.80
07:50:01 1 0.45 0.00 0.27 0.02 1.06 0.00 0.03 0.00 0.00 98.17
07:50:01 2 0.48 0.00 0.29 0.01 0.79 0.00 0.03 0.00 0.00 98.40
07:50:01 3 0.50 0.04 0.25 0.01 0.43 0.00 0.01 0.00 0.00 98.75
08:00:01 all 0.38 0.02 0.22 0.01 0.73 0.00 0.03 0.00 0.00 98.62
08:00:01 0 0.32 0.06 0.23 0.00 0.55 0.00 0.02 0.00 0.00 98.82
08:00:01 1 0.34 0.00 0.22 0.02 1.13 0.00 0.03 0.00 0.00 98.26
08:00:01 2 0.34 0.00 0.21 0.00 0.83 0.00 0.05 0.00 0.00 98.57
08:00:01 3 0.51 0.00 0.23 0.01 0.42 0.00 0.01 0.00 0.00 98.82
08:10:01 all 0.56 0.01 0.30 0.01 0.92 0.00 0.03 0.00 0.00 98.17
08:10:01 0 0.46 0.00 0.30 0.01 0.69 0.00 0.03 0.00 0.00 98.50
08:10:01 1 0.50 0.01 0.31 0.02 1.41 0.00 0.03 0.00 0.00 97.71
08:10:01 2 0.79 0.04 0.33 0.01 0.95 0.00 0.03 0.00 0.00 97.85
08:10:01 3 0.48 0.00 0.25 0.01 0.62 0.00 0.01 0.00 0.00 98.63
08:20:01 all 0.57 0.04 0.30 0.02 0.75 0.00 0.03 0.00 0.00 98.28
08:20:01 0 0.64 0.05 0.29 0.01 0.53 0.00 0.03 0.00 0.00 98.43
08:20:01 1 0.46 0.00 0.29 0.03 1.18 0.00 0.04 0.00 0.00 97.99
08:20:01 2 0.70 0.02 0.31 0.03 0.80 0.00 0.04 0.00 0.00 98.09
08:20:01 3 0.48 0.09 0.31 0.01 0.48 0.00 0.01 0.00 0.00 98.62
08:30:01 all 0.31 0.02 0.19 0.01 0.67 0.00 0.02 0.00 0.00 98.79
08:30:01 0 0.21 0.06 0.18 0.00 0.42 0.00 0.02 0.00 0.00 99.10
08:30:01 1 0.29 0.00 0.21 0.00 1.08 0.00 0.02 0.00 0.00 98.40
08:30:01 2 0.46 0.00 0.20 0.02 0.71 0.00 0.02 0.00 0.00 98.59
08:30:01 3 0.26 0.00 0.19 0.01 0.44 0.00 0.01 0.00 0.00 99.08
08:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
08:40:01 all 0.49 0.01 0.26 0.01 0.95 0.00 0.03 0.00 0.00 98.24
08:40:01 0 0.44 0.01 0.25 0.01 0.75 0.00 0.03 0.00 0.00 98.52
08:40:01 1 0.70 0.00 0.26 0.01 1.45 0.00 0.03 0.00 0.00 97.54
08:40:01 2 0.37 0.00 0.24 0.02 0.99 0.00 0.03 0.00 0.00 98.35
08:40:01 3 0.45 0.05 0.29 0.02 0.62 0.00 0.01 0.00 0.00 98.56
08:50:01 all 0.39 0.02 0.25 0.02 1.26 0.00 0.02 0.00 0.00 98.03
08:50:01 0 0.41 0.06 0.23 0.01 0.90 0.00 0.03 0.00 0.00 98.36
08:50:01 1 0.37 0.00 0.24 0.01 1.99 0.00 0.03 0.00 0.00 97.37
08:50:01 2 0.31 0.00 0.28 0.02 1.37 0.00 0.03 0.00 0.00 97.99
08:50:01 3 0.48 0.00 0.27 0.04 0.79 0.00 0.01 0.00 0.00 98.42
09:00:01 all 0.50 0.01 0.33 0.01 1.24 0.00 0.03 0.00 0.00 97.87
09:00:01 0 0.51 0.00 0.32 0.00 0.85 0.00 0.03 0.00 0.00 98.28
09:00:01 1 0.43 0.01 0.32 0.01 1.97 0.00 0.04 0.00 0.00 97.22
09:00:01 2 0.57 0.00 0.37 0.02 1.30 0.00 0.03 0.00 0.00 97.70
09:00:01 3 0.47 0.04 0.34 0.00 0.83 0.00 0.01 0.00 0.00 98.30
09:10:01 all 0.59 0.05 0.31 0.02 0.99 0.00 0.03 0.00 0.00 98.02
09:10:01 0 0.48 0.04 0.30 0.01 0.74 0.00 0.03 0.00 0.00 98.40
09:10:01 1 0.38 0.00 0.27 0.01 1.55 0.00 0.04 0.00 0.00 97.75
09:10:01 2 0.93 0.05 0.31 0.03 1.04 0.00 0.04 0.00 0.00 97.60
09:10:01 3 0.56 0.11 0.35 0.02 0.62 0.00 0.01 0.00 0.00 98.33
09:20:01 all 0.52 0.02 0.33 0.01 0.65 0.00 0.03 0.00 0.00 98.44
09:20:01 0 0.39 0.01 0.30 0.00 0.47 0.00 0.03 0.00 0.00 98.80
09:20:01 1 0.54 0.00 0.37 0.01 1.01 0.00 0.04 0.00 0.00 98.03
09:20:01 2 0.52 0.05 0.31 0.01 0.75 0.00 0.06 0.00 0.00 98.31
09:20:01 3 0.63 0.00 0.34 0.02 0.39 0.00 0.01 0.00 0.00 98.61
09:30:01 all 0.60 0.17 0.43 0.01 0.47 0.00 0.04 0.00 0.00 98.28
09:30:01 0 0.52 0.06 0.41 0.01 0.37 0.00 0.04 0.00 0.00 98.58
09:30:01 1 0.67 0.01 0.45 0.01 0.69 0.00 0.04 0.00 0.00 98.14
09:30:01 2 0.62 0.38 0.43 0.01 0.51 0.00 0.06 0.00 0.00 98.01
09:30:01 3 0.59 0.23 0.43 0.02 0.30 0.00 0.02 0.00 0.00 98.41
09:40:01 all 0.43 0.02 0.22 0.01 0.40 0.00 0.02 0.00 0.00 98.89
09:40:01 0 0.34 0.00 0.19 0.01 0.27 0.00 0.02 0.00 0.00 99.17
09:40:01 1 0.48 0.00 0.23 0.01 0.60 0.00 0.03 0.00 0.00 98.66
09:40:01 2 0.38 0.01 0.23 0.00 0.47 0.00 0.03 0.00 0.00 98.88
09:40:01 3 0.54 0.06 0.24 0.02 0.27 0.00 0.01 0.00 0.00 98.86
09:50:01 all 0.61 0.01 0.41 0.02 0.46 0.00 0.04 0.00 0.00 98.46
09:50:01 0 0.55 0.01 0.36 0.01 0.28 0.00 0.04 0.00 0.00 98.74
09:50:01 1 0.53 0.04 0.40 0.02 0.70 0.00 0.05 0.00 0.00 98.25
09:50:01 2 0.67 0.00 0.42 0.02 0.54 0.00 0.04 0.00 0.00 98.32
09:50:01 3 0.67 0.00 0.44 0.03 0.29 0.00 0.02 0.00 0.00 98.54
10:00:01 all 0.31 0.03 0.20 0.01 0.36 0.00 0.02 0.00 0.00 99.08
10:00:01 0 0.26 0.03 0.17 0.00 0.24 0.00 0.02 0.00 0.00 99.27
10:00:01 1 0.36 0.00 0.21 0.00 0.55 0.00 0.01 0.00 0.00 98.85
10:00:01 2 0.29 0.07 0.23 0.00 0.45 0.00 0.03 0.00 0.00 98.94
10:00:01 3 0.32 0.01 0.19 0.01 0.20 0.00 0.01 0.00 0.00 99.26
10:10:01 all 0.61 0.02 0.25 0.01 0.65 0.00 0.03 0.00 0.00 98.43
10:10:01 0 0.53 0.00 0.25 0.01 0.48 0.00 0.03 0.00 0.00 98.69
10:10:01 1 0.55 0.00 0.24 0.01 1.00 0.00 0.04 0.00 0.00 98.17
10:10:01 2 0.55 0.06 0.28 0.01 0.73 0.00 0.05 0.00 0.00 98.32
10:10:01 3 0.79 0.01 0.24 0.03 0.37 0.00 0.01 0.00 0.00 98.55
10:20:01 all 0.72 0.01 0.33 0.02 1.15 0.00 0.04 0.00 0.00 97.73
10:20:01 0 0.56 0.00 0.26 0.01 0.86 0.00 0.04 0.00 0.00 98.28
10:20:01 1 0.87 0.05 0.35 0.02 1.69 0.00 0.05 0.00 0.00 96.97
10:20:01 2 0.75 0.01 0.36 0.02 1.26 0.00 0.06 0.00 0.00 97.53
10:20:01 3 0.71 0.00 0.33 0.02 0.78 0.00 0.01 0.00 0.00 98.14
10:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
10:30:01 all 0.42 0.02 0.25 0.01 1.20 0.00 0.03 0.00 0.00 98.08
10:30:01 0 0.42 0.00 0.26 0.00 0.91 0.00 0.02 0.00 0.00 98.38
10:30:01 1 0.42 0.00 0.25 0.00 1.91 0.00 0.03 0.00 0.00 97.38
10:30:01 2 0.34 0.01 0.25 0.02 1.22 0.00 0.04 0.00 0.00 98.12
10:30:01 3 0.49 0.06 0.23 0.01 0.77 0.00 0.01 0.00 0.00 98.43
10:40:00 all 0.40 0.01 0.23 0.01 1.02 0.00 0.02 0.00 0.00 98.29
10:40:00 0 0.32 0.00 0.24 0.01 0.82 0.00 0.02 0.00 0.00 98.58
10:40:00 1 0.36 0.01 0.22 0.01 1.50 0.00 0.03 0.00 0.00 97.88
10:40:00 2 0.52 0.00 0.26 0.02 1.12 0.00 0.03 0.00 0.00 98.04
10:40:00 3 0.40 0.05 0.22 0.01 0.63 0.00 0.00 0.00 0.00 98.68
10:50:00 all 0.49 0.03 0.31 0.02 0.92 0.00 0.03 0.00 0.00 98.21
10:50:00 0 0.42 0.06 0.28 0.01 0.71 0.00 0.03 0.00 0.00 98.49
10:50:00 1 0.44 0.00 0.33 0.02 1.40 0.00 0.04 0.00 0.00 97.77
10:50:00 2 0.58 0.00 0.30 0.02 0.94 0.00 0.03 0.00 0.00 98.12
10:50:00 3 0.51 0.05 0.32 0.01 0.64 0.00 0.01 0.00 0.00 98.46
11:00:01 all 0.39 0.03 0.24 0.01 0.54 0.00 0.02 0.00 0.00 98.77
11:00:01 0 0.45 0.02 0.21 0.00 0.35 0.00 0.02 0.00 0.00 98.94
11:00:01 1 0.33 0.01 0.24 0.00 0.81 0.00 0.03 0.00 0.00 98.57
11:00:01 2 0.41 0.07 0.26 0.02 0.64 0.00 0.03 0.00 0.00 98.57
11:00:01 3 0.38 0.00 0.23 0.00 0.36 0.00 0.01 0.00 0.00 99.01
11:10:01 all 0.49 0.03 0.25 0.02 0.38 0.00 0.02 0.00 0.00 98.81
11:10:01 0 0.53 0.00 0.27 0.03 0.29 0.00 0.03 0.00 0.00 98.86
11:10:01 1 0.72 0.00 0.26 0.02 0.55 0.00 0.03 0.00 0.00 98.43
11:10:01 2 0.27 0.00 0.24 0.01 0.45 0.00 0.02 0.00 0.00 99.01
11:10:01 3 0.44 0.12 0.24 0.01 0.23 0.00 0.01 0.00 0.00 98.96
11:20:01 all 0.48 0.01 0.27 0.01 0.39 0.00 0.03 0.00 0.00 98.80
11:20:01 0 0.48 0.00 0.25 0.01 0.27 0.00 0.03 0.00 0.00 98.96
11:20:01 1 0.41 0.06 0.29 0.02 0.56 0.00 0.03 0.00 0.00 98.64
11:20:01 2 0.50 0.00 0.28 0.00 0.50 0.00 0.04 0.00 0.00 98.68
11:20:01 3 0.52 0.00 0.27 0.01 0.25 0.00 0.01 0.00 0.00 98.93
11:30:01 all 0.30 0.01 0.20 0.01 0.52 0.00 0.02 0.00 0.00 98.94
11:30:01 0 0.28 0.00 0.17 0.01 0.32 0.00 0.02 0.00 0.00 99.20
11:30:01 1 0.22 0.05 0.18 0.01 0.77 0.00 0.02 0.00 0.00 98.73
11:30:01 2 0.34 0.00 0.23 0.01 0.63 0.00 0.04 0.00 0.00 98.76
11:30:01 3 0.34 0.00 0.21 0.00 0.35 0.00 0.01 0.00 0.00 99.09
11:40:01 all 0.52 0.03 0.29 0.02 1.07 0.00 0.03 0.00 0.00 98.05
11:40:01 0 0.66 0.00 0.30 0.01 0.82 0.00 0.03 0.00 0.00 98.18
11:40:01 1 0.37 0.06 0.27 0.03 1.62 0.00 0.04 0.00 0.00 97.61
11:40:01 2 0.56 0.00 0.33 0.02 1.19 0.00 0.04 0.00 0.00 97.86
11:40:01 3 0.48 0.04 0.27 0.01 0.63 0.00 0.01 0.00 0.00 98.54
11:50:01 all 0.41 0.02 0.27 0.01 1.00 0.00 0.03 0.00 0.00 98.27
11:50:01 0 0.39 0.00 0.24 0.01 0.68 0.00 0.02 0.00 0.00 98.66
11:50:01 1 0.41 0.01 0.27 0.03 1.57 0.00 0.03 0.00 0.00 97.69
11:50:01 2 0.45 0.00 0.27 0.01 1.08 0.00 0.04 0.00 0.00 98.14
11:50:01 3 0.37 0.06 0.29 0.01 0.67 0.00 0.01 0.00 0.00 98.60
12:00:00 all 0.43 0.01 0.25 0.01 0.55 0.00 0.03 0.00 0.00 98.72
12:00:00 0 0.32 0.05 0.21 0.01 0.35 0.00 0.02 0.00 0.00 99.04
12:00:00 1 0.43 0.00 0.27 0.02 0.81 0.00 0.03 0.00 0.00 98.44
12:00:00 2 0.39 0.00 0.27 0.01 0.65 0.00 0.05 0.00 0.00 98.62
12:00:00 3 0.56 0.00 0.27 0.01 0.37 0.00 0.02 0.00 0.00 98.77
12:10:01 all 0.92 0.02 0.37 0.02 1.00 0.00 0.05 0.00 0.00 97.62
12:10:01 0 0.84 0.00 0.35 0.02 0.72 0.00 0.04 0.00 0.00 98.03
12:10:01 1 0.92 0.00 0.36 0.03 1.45 0.00 0.05 0.00 0.00 97.19
12:10:01 2 0.98 0.00 0.34 0.02 1.11 0.00 0.07 0.00 0.00 97.48
12:10:01 3 0.95 0.06 0.41 0.02 0.74 0.00 0.02 0.00 0.00 97.79
12:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:20:01 all 7.70 0.02 2.16 0.20 2.05 0.00 0.27 0.00 0.00 87.60
12:20:01 0 5.64 0.00 2.03 0.15 1.78 0.00 0.25 0.00 0.00 90.15
12:20:01 1 7.46 0.04 2.19 0.23 2.24 0.00 0.24 0.00 0.00 87.60
12:20:01 2 5.44 0.03 1.97 0.18 2.26 0.00 0.42 0.00 0.00 89.69
12:20:01 3 12.24 0.00 2.47 0.25 1.92 0.00 0.17 0.00 0.00 82.95
12:30:01 all 1.07 0.03 0.39 0.01 0.43 0.00 0.03 0.00 0.00 98.03
12:30:01 0 0.89 0.06 0.41 0.02 0.33 0.00 0.05 0.00 0.00 98.25
12:30:01 1 0.52 0.06 0.28 0.01 0.63 0.00 0.04 0.00 0.00 98.47
12:30:01 2 0.62 0.01 0.36 0.02 0.50 0.00 0.04 0.00 0.00 98.46
12:30:01 3 2.24 0.00 0.52 0.01 0.27 0.00 0.00 0.00 0.00 96.95
12:40:01 all 0.41 0.09 0.22 0.01 0.53 0.00 0.02 0.00 0.00 98.72
12:40:01 0 0.33 0.00 0.20 0.00 0.38 0.00 0.02 0.00 0.00 99.06
12:40:01 1 0.63 0.09 0.26 0.00 0.82 0.00 0.03 0.00 0.00 98.17
12:40:01 2 0.30 0.01 0.19 0.01 0.62 0.00 0.03 0.00 0.00 98.83
12:40:01 3 0.37 0.27 0.23 0.01 0.32 0.00 0.00 0.00 0.00 98.81
12:50:01 all 0.51 0.01 0.33 0.02 0.63 0.00 0.03 0.00 0.00 98.47
12:50:01 0 0.51 0.05 0.31 0.02 0.40 0.00 0.03 0.00 0.00 98.67
12:50:01 1 0.59 0.00 0.33 0.01 0.98 0.00 0.04 0.00 0.00 98.06
12:50:01 2 0.51 0.00 0.31 0.03 0.71 0.00 0.04 0.00 0.00 98.40
12:50:01 3 0.44 0.00 0.35 0.00 0.45 0.00 0.01 0.00 0.00 98.74
13:00:01 all 0.30 0.02 0.21 0.01 0.69 0.00 0.02 0.00 0.00 98.76
13:00:01 0 0.40 0.00 0.18 0.00 0.40 0.00 0.02 0.00 0.00 99.01
13:00:01 1 0.27 0.00 0.22 0.00 1.12 0.00 0.02 0.00 0.00 98.36
13:00:01 2 0.23 0.06 0.21 0.01 0.79 0.00 0.04 0.00 0.00 98.65
13:00:01 3 0.29 0.01 0.22 0.00 0.45 0.00 0.00 0.00 0.00 99.02
13:10:01 all 0.50 0.03 0.27 0.01 0.64 0.00 0.03 0.00 0.00 98.51
13:10:01 0 0.48 0.00 0.25 0.01 0.53 0.00 0.03 0.00 0.00 98.71
13:10:01 1 0.29 0.11 0.34 0.01 1.01 0.00 0.03 0.00 0.00 98.20
13:10:01 2 0.57 0.00 0.26 0.02 0.68 0.00 0.03 0.00 0.00 98.43
13:10:01 3 0.68 0.00 0.26 0.01 0.34 0.00 0.01 0.00 0.00 98.71
13:20:01 all 0.46 0.03 0.29 0.01 0.65 0.00 0.03 0.00 0.00 98.54
13:20:01 0 0.50 0.01 0.27 0.00 0.44 0.00 0.02 0.00 0.00 98.75
13:20:01 1 0.42 0.06 0.28 0.01 1.00 0.00 0.04 0.00 0.00 98.20
13:20:01 2 0.42 0.04 0.28 0.02 0.73 0.00 0.05 0.00 0.00 98.45
13:20:01 3 0.49 0.00 0.31 0.01 0.42 0.00 0.01 0.00 0.00 98.76
13:30:01 all 0.48 0.01 0.23 0.01 0.54 0.00 0.03 0.00 0.00 98.69
13:30:01 0 0.50 0.00 0.24 0.00 0.40 0.00 0.02 0.00 0.00 98.84
13:30:01 1 0.50 0.01 0.25 0.00 0.85 0.00 0.04 0.00 0.00 98.36
13:30:01 2 0.56 0.00 0.24 0.01 0.61 0.00 0.04 0.00 0.00 98.54
13:30:01 3 0.37 0.05 0.21 0.00 0.32 0.00 0.01 0.00 0.00 99.03
13:40:01 all 0.50 0.01 0.26 0.01 0.52 0.00 0.03 0.00 0.00 98.67
13:40:01 0 0.43 0.00 0.25 0.00 0.34 0.00 0.02 0.00 0.00 98.95
13:40:01 1 0.36 0.00 0.25 0.00 0.83 0.00 0.04 0.00 0.00 98.52
13:40:01 2 0.70 0.01 0.26 0.01 0.58 0.00 0.03 0.00 0.00 98.40
13:40:01 3 0.49 0.04 0.29 0.00 0.34 0.00 0.01 0.00 0.00 98.82
13:50:01 all 0.40 0.03 0.25 0.01 0.60 0.00 0.02 0.00 0.00 98.68
13:50:01 0 0.37 0.00 0.29 0.00 0.47 0.00 0.03 0.00 0.00 98.84
13:50:01 1 0.39 0.06 0.26 0.01 0.92 0.00 0.03 0.00 0.00 98.34
13:50:01 2 0.36 0.02 0.24 0.02 0.67 0.00 0.03 0.00 0.00 98.66
13:50:01 3 0.47 0.03 0.24 0.00 0.36 0.00 0.01 0.00 0.00 98.89
14:00:01 all 0.30 0.01 0.19 0.01 0.57 0.00 0.02 0.00 0.00 98.90
14:00:01 0 0.44 0.00 0.19 0.00 0.36 0.00 0.02 0.00 0.00 98.98
14:00:01 1 0.24 0.00 0.19 0.00 0.93 0.00 0.02 0.00 0.00 98.61
14:00:01 2 0.28 0.00 0.19 0.02 0.64 0.00 0.03 0.00 0.00 98.84
14:00:01 3 0.25 0.05 0.18 0.00 0.34 0.00 0.01 0.00 0.00 99.18
14:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:10:00 all 0.39 0.03 0.20 0.01 0.51 0.00 0.02 0.00 0.00 98.85
14:10:00 0 0.28 0.00 0.21 0.00 0.39 0.00 0.02 0.00 0.00 99.10
14:10:00 1 0.30 0.06 0.20 0.00 0.85 0.00 0.03 0.00 0.00 98.56
14:10:00 2 0.67 0.06 0.22 0.01 0.52 0.00 0.02 0.00 0.00 98.50
14:10:00 3 0.30 0.00 0.18 0.01 0.29 0.00 0.01 0.00 0.00 99.23
14:20:00 all 0.48 0.02 0.28 0.01 0.51 0.00 0.03 0.00 0.00 98.67
14:20:00 0 0.52 0.05 0.29 0.00 0.38 0.00 0.03 0.00 0.00 98.72
14:20:00 1 0.36 0.00 0.27 0.01 0.79 0.00 0.04 0.00 0.00 98.54
14:20:00 2 0.58 0.01 0.29 0.02 0.56 0.00 0.05 0.00 0.00 98.51
