
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2025 | 363 | 110 | 53 | 29 | 635 | 42576 | 442 | 806 | 1662 | 5451 |
| Aug 2025 | 248 | 75 | 74 | 28 | 981 | 48960 | 891 | 2307 | 2340 | 7701 |
| Jul 2025 | 211 | 95 | 61 | 37 | 521 | 13437 | 453 | 740 | 1142 | 2539 |
| Totals | 104973 | 1786 | 3853 | 5144 | 15691 | |||||
| Generated by Webalizer Version 2.23 |