Web Server Statistics for tissueguru.com.sgProgram started on Mon, Sep 15 2025 at 3:05 AM.
Analyzed requests from Sun, Jul 20 2025 at 3:22 PM to Mon, Sep 15 2025 at 2:32 AM (56.47 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 15 2025 at 3:05 AM.
Successful requests: 1,860 (233)
Average successful requests per day: 32 (33)
Successful requests for pages: 1,811 (233)
Average successful requests for pages per day: 32 (33)
Failed requests: 34,309 (502)
Redirected requests: 1 (0)
Distinct files requested: 63 (8,230)
Distinct hosts served: 934 (1,352)
Data transferred: 757.54 kilobytes (98.00 kilobytes)
Average data transferred per day: 13.42 kilobytes (14.00 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 498 | 450 | ![]() ![]() |
| Aug 2025 | 860 | 859 | ![]() ![]() ![]() |
| Sep 2025 | 502 | 502 | ![]() ![]() ![]() |
Busiest month: Aug 2025 (859 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 294 | 246 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 256 | 256 | ![]() |
| Tue | 233 | 232 | ![]() ![]() ![]() ![]() |
| Wed | 291 | 291 | ![]() ![]() ![]() |
| Thu | 274 | 274 | ![]() ![]() ![]() |
| Fri | 276 | 276 | ![]() ![]() ![]() |
| Sat | 236 | 236 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 89 | 89 | ![]() ![]() ![]() ![]() |
| 1 | 74 | 74 | ![]() ![]() ![]() |
| 2 | 61 | 61 | ![]() ![]() ![]() |
| 3 | 69 | 69 | ![]() ![]() ![]() ![]() |
| 4 | 73 | 73 | ![]() ![]() ![]() |
| 5 | 92 | 92 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 71 | 71 | ![]() ![]() |
| 7 | 57 | 57 | ![]() ![]() ![]() |
| 8 | 65 | 65 | ![]() ![]() ![]() |
| 9 | 70 | 70 | ![]() ![]() |
| 10 | 71 | 71 | ![]() ![]() |
| 11 | 53 | 53 | ![]() ![]() |
| 12 | 74 | 74 | ![]() ![]() ![]() |
| 13 | 79 | 79 | ![]() ![]() ![]() ![]() |
| 14 | 60 | 60 | ![]() ![]() |
| 15 | 68 | 68 | ![]() ![]() ![]() ![]() |
| 16 | 71 | 70 | ![]() ![]() |
| 17 | 135 | 87 | ![]() ![]() ![]() ![]() |
| 18 | 78 | 78 | ![]() ![]() ![]() |
| 19 | 98 | 98 | ![]() ![]() |
| 20 | 62 | 62 | ![]() ![]() ![]() |
| 21 | 69 | 69 | ![]() ![]() ![]() ![]() |
| 22 | 101 | 101 | ![]() ![]() |
| 23 | 120 | 120 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1860 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 425 | 24.49% | 43 |
| 183 | 6.57% | 34 |
| 132 | 4.62% | 35 |
| 65 | 1.90% | 14 |
| 56 | 7.64% | 185.177 |
| 43 | 2.48% | 49 |
| 42 | 2.42% | 170.106 |
| 38 | 2.19% | 3 |
| 37 | 2.07% | 51 |
| 34 | 0.40% | 86 |
| 29 | 1.67% | 45 |
| 28 | 1.61% | 144.76 |
| 25 | 1.16% | 18 |
| 24 | 1.33% | 5 |
| 22 | 1.27% | 66.249 |
| 22 | 1.27% | 185.39 |
| 22 | 1.15% | 104 |
| 19 | 0.85% | 13 |
| 19 | 1.09% | 205.169 |
| 18 | 0.79% | 52 |
| 577 | 33.02% | [not listed: 155 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 53 | http://tissueguru.com.sg/ |
| 8 | http://www.tissueguru.com.sg/ |
| 7 | https://www.google.com/ |
| 2 | https://www.google.co.kr/ |
| 1 | https://www.google.co.in/ |
| 1 | https://www.google.co.jp/ |
| 1 | http://sucuri.net/ |
| 1 | https://www.google.com.hk/ |
| 1 | https://www.google.co.uk/ |
| 1 | https://www.google.com.sg/ |
| 1 | https://www.google.ru/ |
| 1 | https://www.google.de/ |
| 1 | http://www.facebook.com/ |
| 1 | http://www.google.com/ |
| 1 | http://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 562 | 562 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 126 | 126 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 91 | 91 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 84 | 84 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 64 | 64 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 53 | 52 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 44 | 44 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 28 | 28 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 26 | 26 | Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 22 | 22 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 19 | 19 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 18 | 18 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 16 | 16 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 15 | 15 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0 |
| 14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
| 11 | 11 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoProductSearch; +https://geedo.com/product-search.html) Chrome/134.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 9 | 9 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 9 | 9 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124.0.0.0 Safari/537.36 |
| 7 | 7 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 6 | 6 | Mozilla/5.0 (compatible; ips-agent) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 6 | 6 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 372 | 324 | [not listed: 180 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1311 | 1310 | Safari |
| 734 | 733 | Safari/537 | |
| 566 | 566 | Safari/604 | |
| 4 | 4 | Safari/605 | |
| 2 | 2 | Safari/536 | |
| 1 | 1 | Safari/600 | |
| 1 | 1 | Safari/614 | |
| 1 | 1 | Safari/534 | |
| 1 | 1 | Safari/618 | |
| 1 | 1 | Safari/528 | |
| 2 | 234 | 194 | Netscape (compatible) |
| 3 | 91 | 91 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 4 | 80 | 80 | Firefox |
| 15 | 15 | Firefox/50 | |
| 7 | 7 | Firefox/73 | |
| 7 | 7 | Firefox/122 | |
| 7 | 7 | Firefox/123 | |
| 7 | 7 | Firefox/139 | |
| 6 | 6 | Firefox/114 | |
| 5 | 5 | Firefox/137 | |
| 3 | 3 | Firefox/115 | |
| 2 | 2 | Firefox/121 | |
| 2 | 2 | Firefox/126 | |
| 5 | 19 | 19 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 19 | 19 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 16 | 16 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 7 | 9 | 9 | CCBot |
| 9 | 9 | CCBot/2 | |
| 8 | 9 | 9 | serpstatbot |
| 9 | 9 | serpstatbot/2 | |
| 9 | 7 | 7 | facebookexternalhit |
| 7 | 7 | facebookexternalhit/1 | |
| 10 | 6 | 6 | MSIE |
| 3 | 3 | MSIE/8 | |
| 2 | 2 | MSIE/7 | |
| 1 | 1 | MSIE/10 | |
| 11 | 5 | 5 | python-requests |
| 5 | 5 | python-requests/2 | |
| 12 | 3 | 3 | python-httpx |
| 3 | 3 | python-httpx/0 | |
| 13 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 14 | 2 | 2 | Googlebot |
| 2 | 2 | Googlebot/2 | |
| 15 | 2 | 2 | OI-Crawler |
| 2 | 2 | OI-Crawler/Nutch | |
| 16 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 17 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 18 | 1 | 1 | AliyunSecBot |
| 1 | 1 | AliyunSecBot/Aliyun | |
| 19 | 1 | 1 | Opera |
| 1 | 1 | Opera/7 | |
| 20 | 1 | 1 | Pandalytics |
| 1 | 1 | Pandalytics/2 | |
| 8 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 627 | 627 | Macintosh |
| 2 | 625 | 624 | Windows |
| 584 | 583 | Windows NT | |
| 39 | 39 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 1 | 1 | Windows 98 | |
| 3 | 392 | 344 | OS unknown |
| 4 | 129 | 129 | Unix |
| 127 | 127 | Linux | |
| 2 | 2 | Other Unix | |
| 5 | 38 | 38 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1854 | 200 OK |
| 6 | 206 Partial content |
| 1 | 301 Document moved permanently |
| 34309 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 182 | |
| 1B- 10B | 0 | |
| 11B- 100B | 48 | 0.51% |
| 101B- 1kB | 1629 | 95.02% |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | 4.47% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1811 | 95.02% | [directories] |
| 49 | 4.98% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1781 | 96.55% | [root directory] |
| 78 | 3.39% | /.well-known/ |
| 1 | 0.06% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1780 | 92.08% | Sep/15/25 2:21 AM | / |
| 77 | 4.44% | Sep/14/25 4:27 AM | /?C=D;O=A |
| 72 | 4.15% | Sep/14/25 4:34 AM | /?C=M;O=A |
| 71 | 4.09% | Sep/14/25 4:44 AM | /?C=N;O=D |
| 64 | 3.69% | Sep/14/25 4:56 AM | /?C=S;O=A |
| 43 | 2.48% | Sep/14/25 5:05 AM | /?C=N;O=A |
| 38 | 2.19% | Sep/14/25 5:35 AM | /?C=S;O=D |
| 37 | 2.13% | Sep/14/25 5:15 AM | /?C=D;O=D |
| 37 | 2.13% | Sep/14/25 5:25 AM | /?C=M;O=D |
| 18 | 1.04% | Sep/ 8/25 11:45 AM | /?phpinfo=1 |
| 16 | 0.46% | Jul/28/25 4:45 PM | /?c=d;o=a |
| 16 | 0.46% | Jul/28/25 4:45 PM | /?c=m;o=a |
| 16 | 0.46% | Jul/28/25 4:45 PM | /?c=n;o=d |
| 16 | 0.46% | Jul/28/25 4:45 PM | /?c=s;o=a |
| 12 | 0.69% | Aug/29/25 3:00 AM | /?52.237.78.123 |
| 80 | 7.92% | Sep/12/25 1:28 PM | [not listed: 20 files] |