
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2025 | 971 | 33 | 190 | 25 | 430 | 274 | 389 | 2859 | 496 | 14577 |
| Aug 2025 | 518 | 27 | 126 | 25 | 767 | 475 | 803 | 3931 | 860 | 16080 |
| Jul 2025 | 459 | 41 | 120 | 31 | 414 | 190 | 381 | 1440 | 498 | 5514 |
| Totals | 939 | 1573 | 8230 | 1854 | 36171 | |||||
| Generated by Webalizer Version 2.23 |